Thorim: Thu May 28, 2009 20:39:11
| Raid summary |
|---|
| Duration | 7m01s |
| Damage out | 19,698,115 |
| DPS | 46,739 |
| Members | 25 |
| Damage Out |
|---|
| Player | Presence | Activity | Pres. DPS | Act. DPS | Dam. Out | % | |
|---|
| Whitesugar | 06:58 | 97.3% | 4,639 | 4,768 | 1,940,210 | 10% | |
| Vexna | 07:00 | 88.0% | 4,319 | 4,909 | 1,816,489 | 10% | |
| Farkus | 07:00 | 89.2% | 4,144 | 4,645 | 1,743,542 | 9% | |
| Taccos | 07:00 | 91.0% | 3,292 | 3,620 | 1,385,071 | 8% | |
| Mooshroom | 06:59 | 82.5% | 3,197 | 3,874 | 1,340,905 | 7% | |
| Sackobones | 06:57 | 53.0% | 3,178 | 5,992 | 1,327,687 | 7% | |
| Url | 06:59 | 90.2% | 3,073 | 3,408 | 1,290,289 | 7% | |
| Crawk | 07:00 | 88.2% | 2,987 | 3,387 | 1,255,187 | 7% | |
| Asshi | 06:58 | 94.0% | 2,947 | 3,136 | 1,234,768 | 7% | |
| Wínce | 06:58 | 85.1% | 2,930 | 3,443 | 1,226,143 | 7% | |
| Chernaboz | 07:00 | 56.7% | 2,608 | 4,604 | 1,097,302 | 6% | |
| Flimmer | 07:00 | 89.4% | 2,188 | 2,449 | 921,033 | 5% | |
| Tchocky | 05:20 | 85.9% | 2,711 | 3,154 | 867,967 | 5% | |
| Katespade | 07:00 | 96.1% | 1,699 | 1,768 | 714,947 | 4% | |
| Grokenblegst | 07:01 | 94.6% | 1,445 | 1,528 | 608,972 | 4% | |
| Brocknor | 07:00 | 89.6% | 1,224 | 1,366 | 514,365 | 3% | |
| Ceebs | 03:07 | 51.6% | 820 | 1,588 | 153,983 | 1% | |
| Matari | 06:59 | 23.7% | 265 | 1,118 | 111,231 | 1% | |
| Keiki | 07:00 | 10.7% | 126 | 1,182 | 53,324 | 1% | |
| Nixxie | 07:00 | 21.6% | 90 | 420 | 38,193 | 1% | |
| Thedeadfriar | 06:58 | 5.3% | 74 | 1,403 | 31,332 | 1% | |
| Ownadîn | 07:00 | 15.8% | 56 | 356 | 23,746 | 1% | |
| Hidetora | 07:00 | 3.2% | 3 | 107 | 1,429 | 1% | |
| Kagaro | 07:00 | | | | | | |
| Evelissa | 06:59 | | | | | | |
| Damage In |
|---|
| Player | Presence | | Deaths | | Dam. In | % | |
|---|
| Grokenblegst | 07:01 | | 0 | | 794,684 | 22% | |
| Brocknor | 07:00 | | 0 | | 766,025 | 21% | |
| Flimmer | 07:00 | | 0 | | 474,741 | 13% | |
| Katespade | 07:00 | | 0 | | 238,843 | 7% | |
| Asshi | 06:58 | | 0 | | 198,836 | 6% | |
| Thedeadfriar | 06:58 | | 0 | | 161,084 | 5% | |
| Whitesugar | 06:58 | | 0 | | 107,381 | 3% | |
| Url | 06:59 | | 0 | | 90,639 | 3% | |
| Hidetora | 07:00 | | 0 | | 88,943 | 3% | |
| Nixxie | 07:00 | | 0 | | 79,351 | 3% | |
| Matari | 06:59 | | 0 | | 75,829 | 3% | |
| Sackobones | 06:57 | | 0 | | 64,288 | 2% | |
| Mooshroom | 06:59 | | 1 | | 62,625 | 2% | |
| Evelissa | 06:59 | | 0 | | 59,885 | 2% | |
| Ownadîn | 07:00 | | 0 | | 54,332 | 2% | |
| Crawk | 07:00 | | 0 | | 51,524 | 2% | |
| Vexna | 07:00 | | 0 | | 51,392 | 2% | |
| Tchocky | 05:20 | | 1 | | 49,529 | 2% | |
| Taccos | 07:00 | | 1 | | 49,243 | 2% | |
| Ceebs | 03:07 | | 1 | | 47,856 | 2% | |
| Chernaboz | 07:00 | | 0 | | 45,770 | 2% | |
| Farkus | 07:00 | | 0 | | 39,140 | 2% | |
| Wínce | 06:58 | | 1 | | 29,287 | 1% | |
| Keiki | 07:00 | | 0 | | 21,144 | 1% | |
| Kagaro | 07:00 | | 0 | | 2,409 | 1% | |
| Healing |
|---|
| Player | Presence | | Overheal | | Eff. Heal | % | |
|---|
| Keiki | 07:00 | | 50.1% | | 792,500 | 18% | |
| Hidetora | 07:00 | | 61.9% | | 754,834 | 18% | |
| Kagaro | 07:00 | | 31.7% | | 735,668 | 17% | |
| Ownadîn | 07:00 | | 54.3% | | 555,982 | 13% | |
| Nixxie | 07:00 | | 77.0% | | 454,911 | 11% | |
| Matari | 06:59 | | 60.2% | | 406,049 | 10% | |
| Evelissa | 06:59 | | 59.6% | | 293,845 | 7% | |
| Asshi | 06:58 | | 86.2% | | 170,876 | 4% | |
| Tchocky | 05:20 | | 38.6% | | 89,752 | 3% | |
| Url | 06:59 | | 83.4% | | 29,676 | 1% | |
| Grokenblegst | 07:01 | | 70.1% | | 22,053 | 1% | |
| Chernaboz | 07:00 | | 92.0% | | 19,610 | 1% | |
| Mooshroom | 06:59 | | 91.4% | | 16,270 | 1% | |
| Crawk | 07:00 | | 86.9% | | 16,198 | 1% | |
| Brocknor | 07:00 | | 67.5% | | 14,802 | 1% | |
| Flimmer | 07:00 | | 80.6% | | 13,099 | 1% | |
| Katespade | 07:00 | | 82.1% | | 8,565 | 1% | |
| Sackobones | 06:57 | | 0.0% | | 6,000 | 1% | |
| Taccos | 07:00 | | 90.9% | | 5,027 | 1% | |
| Wínce | 06:58 | | 93.3% | | 2,723 | 1% | |
| Whitesugar | 06:58 | | 93.5% | | 2,193 | 1% | |
| Farkus | 07:00 | | | | | | |
| Vexna | 07:00 | | | | | | |
| Thedeadfriar | 06:58 | | | | | | |
| Ceebs | 03:07 | | | | | | |