Razorscale: Tue May 26, 2009 23:51:28
| Actor summary |
|---|
| Class | Mage |
| Presence | 06:29 (00:01 – 06:30) |
| DPS activity | 04:49 (00:02 – 06:30) |
| Pets | Mirror Image |
| Damage in | 20,141 |
| Damage out | 1,478,216 |
| DPS (over presence) | 3,795 |
| DPS (over activity) | 5,101 |
| Damage Out by Ability |
|---|
| Ability | Total | % | | | Direct | Ticks | AvHit | AvCrit | AvTick | % Crit | Avoid |
|---|
| (+) Frostfire Bolt (r2) | 449,819 | 30.4 | | | 42 | 24 | 5,111 | 12,665 | 40 | 73.8% | 0% |
| Razorscale | 449,819 | 100 | | | 42 | 24 | 5,111 | 12,665 | 40 | 73.8% | 0% |
| (+) Blizzard | 427,876 | 28.9 | | | 270 | | 973 | 2,303 | | 45.9% | |
| Dark Rune Guardian | 273,023 | 63.8 | | | 166 | | 978 | 2,310 | | 50% | |
| Dark Rune Watcher | 154,853 | 36.2 | | | 104 | | 967 | 2,289 | | 39.4% | |
| (+) Ignite | 219,676 | 14.9 | | | | 62 | | | 3,543 | | |
| Razorscale | 199,191 | 90.7 | | | | 37 | | | 5,383 | | |
| Dark Rune Watcher | 10,383 | 4.7 | | | | 12 | | | 865 | | |
| Dark Rune Guardian | 10,102 | 4.6 | | | | 13 | | | 777 | | |
| (+) Pyroblast (r12) | 161,215 | 10.9 | | | 17 | 33 | 6,396 | 11,561 | 338 | 47.1% | 0% |
| Razorscale | 140,047 | 86.9 | | | 14 | 31 | 6,587 | 11,906 | 341 | 50% | 0% |
| Dark Rune Watcher | 14,956 | 9.3 | | | 2 | 2 | 5,246 | 9,148 | 281 | 50% | |
| Dark Rune Guardian | 6,212 | 3.9 | | | 1 | | 6,212 | | | | |
| (+) Living Bomb | 100,947 | 6.8 | | | 30 | | 2,232 | 4,230 | | 56.7% | 0% |
| Razorscale | 40,913 | 40.5 | | | 10 | | 2,451 | 4,794 | | 70% | 0% |
| Dark Rune Watcher | 31,877 | 31.6 | | | 11 | | 2,052 | 3,912 | | 45.5% | |
| Dark Rune Guardian | 28,157 | 27.9 | | | 9 | | 2,339 | 3,760 | | 55.6% | |
| (+) Living Bomb (r3) | 80,056 | 5.4 | | | | 60 | | | 1,334 | 35% | |
| Razorscale | 56,655 | 70.8 | | | | 40 | | | 1,416 | 35% | |
| Dark Rune Watcher | 12,415 | 15.5 | | | | 12 | | | 1,034 | 16.7% | |
| Dark Rune Guardian | 10,986 | 13.7 | | | | 8 | | | 1,373 | 62.5% | |
| (+) Mirror Image: Frostbolt | 23,793 | 1.6 | | | 39 | | 579 | 820 | | 12.5% | 2.5% |
| Razorscale | 23,793 | 100 | | | 39 | | 579 | 820 | | 12.5% | 2.5% |
| (+) Mirror Image: Fire Blast | 7,798 | 0.5 | | | 18 | | 327 | 803 | | 21.1% | 5.3% |
| Razorscale | 7,798 | 100 | | | 18 | | 327 | 803 | | 21.1% | 5.3% |
| (+) Fire Blast (r11) | 7,036 | 0.5 | | | 2 | | 3,518 | | | | |
| Razorscale | 7,036 | 100 | | | 2 | | 3,518 | | | | |
| (+) Frostbite | | | | | | | | | | | 100% |
| Razorscale | | | | | | | | | | | 100% |
| Damage Out by Target |
|---|
| Target | Total | % | DPS | Time | Direct | Ticks | AvHit | AvCrit | AvTick | % Crit | Avoid |
|---|
| (+) Razorscale | 925,252 | 62.6 | 6,015 | 02:33 | 125 | 132 | 1,985 | 9,571 | 2,025 | 41.2% | 4.6% |
| Frostfire Bolt (r2) | 449,819 | 48.6 | | | 42 | 24 | 5,111 | 12,665 | 40 | 73.8% | 0% |
| Ignite | 199,191 | 21.5 | | | | 37 | | | 5,383 | | |
| Pyroblast (r12) | 140,047 | 15.1 | | | 14 | 31 | 6,587 | 11,906 | 341 | 50% | 0% |
| Living Bomb (r3) | 56,655 | 6.1 | | | | 40 | | | 1,416 | 35% | |
| Living Bomb | 40,913 | 4.4 | | | 10 | | 2,451 | 4,794 | | 70% | 0% |
| Mirror Image: Frostbolt | 23,793 | 2.6 | | | 39 | | 579 | 820 | | 12.5% | 2.5% |
| Mirror Image: Fire Blast | 7,798 | 0.8 | | | 18 | | 327 | 803 | | 21.1% | 5.3% |
| Fire Blast (r11) | 7,036 | 0.8 | | | 2 | | 3,518 | | | | |
| Frostbite | | | | | | | | | | | 100% |
| (+) Dark Rune Guardian | 328,480 | 22.2 | 3,013 | 01:49 | 176 | 21 | 1,099 | 2,393 | 1,004 | 50% | |
| Blizzard | 273,023 | 83.1 | | | 166 | | 978 | 2,310 | | 50% | |
| Living Bomb | 28,157 | 8.6 | | | 9 | | 2,339 | 3,760 | | 55.6% | |
| Living Bomb (r3) | 10,986 | 3.3 | | | | 8 | | | 1,373 | 62.5% | |
| Ignite | 10,102 | 3.1 | | | | 13 | | | 777 | | |
| Pyroblast (r12) | 6,212 | 1.9 | | | 1 | | 6,212 | | | | |
| (+) Dark Rune Watcher | 224,484 | 15.2 | 1,829 | 02:02 | 117 | 26 | 1,121 | 2,608 | 898 | 40.2% | |
| Blizzard | 154,853 | 69.0 | | | 104 | | 967 | 2,289 | | 39.4% | |
| Living Bomb | 31,877 | 14.2 | | | 11 | | 2,052 | 3,912 | | 45.5% | |
| Pyroblast (r12) | 14,956 | 6.7 | | | 2 | 2 | 5,246 | 9,148 | 281 | 50% | |
| Living Bomb (r3) | 12,415 | 5.5 | | | | 12 | | | 1,034 | 16.7% | |
| Ignite | 10,383 | 4.6 | | | | 12 | | | 865 | | |
| Damage In by Source |
|---|
| Source | Total | % | DPS | Time | Direct | Ticks | AvHit | AvCrit | AvTick | % Crit | Avoid |
|---|
| (+) Razorscale | 17,249 | 85.6 | 1,724 | 00:10 | 2 | | 8,624 | | | | 0% |
| Fireball | 17,249 | 100 | | | 2 | | 8,624 | | | | 0% |
| (+) Environment | 2,892 | 14.4 | 578 | 00:05 | 1 | | 2,892 | | | | |
| Melee | 2,892 | 100 | | | 1 | | 2,892 | | | | |
| Healing In by Source |
|---|
| Source | Eff. Heal | % | Direct | Ticks | AvHit | AvCrit | AvTick | % Crit | Overheal |
|---|
| (+) Keiki | 8,381 | 41.6 | 4 | | 4,059 | | | | 48.4% |
| Flash Heal (r11) | 8,381 | 100 | 2 | | 5,388 | | | | 22.2% |
| Circle of Healing (r7) | | | 2 | | 2,731 | | | | 100.0% |
| (+) Matari | 8,366 | 41.5 | 2 | | 5,474 | 3,796 | | 50.0% | 9.8% |
| Flash Heal (r11) | 5,474 | 65.4 | 1 | | 5,474 | | | | 0.0% |
| Circle of Healing (r7) | 2,892 | 34.6 | 1 | | | 3,796 | | 100.0% | 23.8% |
| (+) Crawk | 2,586 | 12.8 | 2 | | | 9,753 | | 100.0% | 86.7% |
| Riptide (r4) | 2,586 | 100 | 1 | | | 4,598 | | 100.0% | 43.8% |
| Healing Wave (r14) | | | 1 | | | 14,908 | | 100.0% | 100.0% |
| (+) Mooshroom | 808 | 4.0 | | 142 | | | 284 | | 98.0% |
| Healing Stream Totem | 808 | 100 | | 142 | | | 284 | | 98.0% |
| (+) Asshi | | | | 39 | | | 959 | | 100.0% |
| Judgement of Light | | | | 39 | | | 959 | | 100.0% |
| Casts |
|---|
| Name | Targets | Casts | Ticks | | |
|---|
| (+) Blizzard (r9) | 1 | 16 | | | |
| Environment | | 16 | | | |
| (+) Living Bomb (r3) | 3 | 16 | | | |
| Razorscale | | 11 | | | |
| Dark Rune Watcher | | 3 | | | |
| Dark Rune Guardian | | 2 | | | |
| (+) Fire Blast (r11) | 1 | 2 | | | |
| Razorscale | | 2 | | | |
| (+) Mirror Image | 1 | 2 | | | |
| Environment | | 2 | | | |
| (+) Replenish Mana | 1 | 2 | | | |
| Environment | | 2 | | | |
| (+) Icy Veins | 1 | 2 | | | |
| Environment | | 2 | | | |
| (+) Blink | 1 | 1 | | | |
| Environment | | 1 | | | |
| (+) Slow Fall | 1 | 1 | | | |
| Vexna | | 1 | | | |
| Power Gains |
|---|
| Name | Sources | Gained | Ticks | Avg | Per 5 |
|---|
| (+) Replenishment (mana) | 3 | 14,702 | 287 | 51 | 188.8 |
| Wínce | | 12,344 | 241 | 51 | 158.5 |
| Asshi | | 1,590 | 31 | 51 | 20.4 |
| Thedeadfriar | | 768 | 15 | 51 | 9.9 |
| (+) Master of Elements (mana) | 1 | 13,516 | 111 | 121 | 173.5 |
| Vexna | | 13,516 | 111 | 121 | 173.5 |
| (+) Replenish Mana (mana) | 1 | 9,623 | 2 | 4,811 | 123.6 |
| Vexna | | 9,623 | 2 | 4,811 | 123.6 |
| (+) Judgement of Wisdom (mana) | 2 | 2,418 | 37 | 65 | 31.0 |
| Nixxie | | 1,700 | 26 | 65 | 21.8 |
| Ownadîn | | 718 | 11 | 65 | 9.2 |
| (+) Revitalize (mana) | 1 | 205 | 1 | 205 | 2.6 |
| Vexna | | 205 | 1 | 205 | 2.6 |