Mimiron: Tue June 16, 2009 23:17:25
| Actor summary |
|---|
| Class | Mob |
| Wowhead Link | VX-001 (#33651) » |
| Presence | 06:39 (02:16 – 08:56) |
| DPS activity | 03:39 (02:20 – 08:57) |
| Damage in | 10,499,928 |
| Damage out | 5,532,431 |
| DPS (over presence) | 13,851 |
| DPS (over activity) | 25,225 |
| Damage Out by Ability |
|---|
| Ability | Total | % | | | Direct | Ticks | AvHit | AvCrit | AvTick | % Crit | Avoid |
|---|
| (+) Heat Wave | 3,034,828 | 54.9 | | | 232 | 1,122 | 2,050 | | 2,280 | | 10.8% |
| Brocknor | 135,015 | 4.4 | | | 9 | 45 | 2,401 | | 2,520 | | 0% |
| Vexna | 134,527 | 4.4 | | | 9 | 45 | 2,518 | | 2,485 | | 0% |
| Crawk | 129,767 | 4.3 | | | 9 | 45 | 2,418 | | 2,400 | | 0% |
| Chernaboz | 128,710 | 4.2 | | | 9 | 45 | 2,234 | | 2,413 | | 0% |
| Maneatingcow | 128,571 | 4.2 | | | 9 | 45 | 2,385 | | 2,380 | | 0% |
| Ownadîn | 126,777 | 4.2 | | | 9 | 45 | 2,438 | | 2,329 | | 0% |
| Kulo | 125,313 | 4.1 | | | 8 | 45 | 2,464 | | 2,346 | | 11.1% |
| Kagaro | 124,455 | 4.1 | | | 8 | 44 | 2,540 | | 2,366 | | 20% |
| Url | 122,871 | 4.0 | | | 9 | 45 | 2,205 | | 2,289 | | 0% |
| Flimmer | 121,718 | 4.0 | | | 9 | 45 | 1,624 | | 2,380 | | 0% |
| Whitesugar | 116,996 | 3.9 | | | 8 | 40 | 2,474 | | 2,430 | | 11.1% |
| Tchocky | 115,571 | 3.8 | | | 8 | 44 | 2,330 | | 2,202 | | 20% |
| Iscariotaria | 114,965 | 3.8 | | | 8 | 40 | 2,333 | | 2,407 | | 11.1% |
| Farkus | 113,971 | 3.8 | | | 9 | 45 | 2,063 | | 2,120 | | 0% |
| Nixxie | 113,352 | 3.7 | | | 8 | 40 | 2,319 | | 2,370 | | 11.1% |
| Sackobones | 113,220 | 3.7 | | | 9 | 44 | 2,229 | | 2,117 | | 10% |
| Ceebs | 111,841 | 3.7 | | | 8 | 38 | 2,317 | | 2,455 | | 20% |
| Matari | 111,174 | 3.7 | | | 9 | 39 | 2,343 | | 2,309 | | 40% |
| Asshi | 109,074 | 3.6 | | | 8 | 41 | 2,345 | | 2,202 | | 38.5% |
| Wínce | 106,773 | 3.5 | | | 8 | 40 | 2,114 | | 2,246 | | 11.1% |
| Chopad | 104,307 | 3.4 | | | 9 | 45 | 456 | | 2,226 | | 0% |
| Grokenblegst | 103,142 | 3.4 | | | 9 | 43 | 2,028 | | 1,974 | | 18.2% |
| Padraic | 92,269 | 3.0 | | | 9 | 45 | 485 | | 1,953 | | 0% |
| Katespade | 91,401 | 3.0 | | | 9 | 45 | 1,749 | | 1,681 | | 0% |
| Mooshroom | 75,412 | 2.5 | | | 6 | 28 | 2,180 | | 2,226 | | 25% |
| Keiki | 73,333 | 2.4 | | | 5 | 25 | 2,366 | | 2,460 | | 16.7% |
| Shalandiera | 53,860 | 1.8 | | | 4 | 20 | 1,765 | | 2,340 | | 0% |
| Mirror Image | 14,943 | 0.5 | | | 3 | 5 | 481 | | 2,700 | | 0% |
| Mirror Image | 14,154 | 0.5 | | | 3 | 5 | 518 | | 2,520 | | 0% |
| Mirror Image | 4,316 | 0.1 | | | 3 | 1 | 538 | | 2,700 | | 0% |
| Risen Ghoul | 3,030 | 0.1 | | | 1 | | 3,030 | | | | |
| (+) Hand Pulse | 846,940 | 15.3 | | | 175 | | 4,839 | | | | 4.9% |
| Url | 66,916 | 7.9 | | | 11 | | 6,083 | | | | 0% |
| Ceebs | 63,125 | 7.5 | | | 10 | | 6,312 | | | | 9.1% |
| Katespade | 61,148 | 7.2 | | | 11 | | 5,558 | | | | 0% |
| Maneatingcow | 61,065 | 7.2 | | | 10 | | 6,106 | | | | 9.1% |
| Iscariotaria | 57,144 | 6.7 | | | 9 | | 6,349 | | | | 0% |
| Chernaboz | 41,676 | 4.9 | | | 7 | | 5,953 | | | | 0% |
| Grokenblegst | 36,728 | 4.3 | | | 7 | | 5,246 | | | | 0% |
| Brocknor | 35,161 | 4.2 | | | 6 | | 5,860 | | | | 0% |
| Whitesugar | 30,974 | 3.7 | | | 5 | | 6,194 | | | | 0% |
| Mooshroom | 30,331 | 3.6 | | | 5 | | 6,066 | | | | 0% |
| Flimmer | 29,559 | 3.5 | | | 10 | | 2,955 | | | | 9.1% |
| Wínce | 29,382 | 3.5 | | | 5 | | 5,876 | | | | 0% |
| Ownadîn | 29,317 | 3.5 | | | 5 | | 5,863 | | | | 0% |
| Kulo | 28,311 | 3.3 | | | 5 | | 5,662 | | | | 16.7% |
| Crawk | 28,230 | 3.3 | | | 5 | | 5,646 | | | | 0% |
| Asshi | 26,112 | 3.1 | | | 5 | | 5,222 | | | | 0% |
| Keiki | 25,593 | 3.0 | | | 4 | | 6,398 | | | | 0% |
| Nixxie | 23,747 | 2.8 | | | 4 | | 5,936 | | | | 0% |
| Shalandiera | 23,598 | 2.8 | | | 8 | | 2,949 | | | | 11.1% |
| Vexna | 23,591 | 2.8 | | | 4 | | 5,897 | | | | 20% |
| Farkus | 20,730 | 2.4 | | | 4 | | 5,182 | | | | 20% |
| Tchocky | 17,649 | 2.1 | | | 4 | | 4,412 | | | | 0% |
| Kagaro | 14,177 | 1.7 | | | 2 | | 7,088 | | | | |
| Risen Ghoul | 13,549 | 1.6 | | | 2 | | 6,774 | | | | |
| Sackobones | 10,041 | 1.2 | | | 2 | | 5,020 | | | | 33.3% |
| Risen Ghoul | 7,157 | 0.8 | | | 1 | | 7,157 | | | | |
| Matari | 5,696 | 0.7 | | | 2 | | 2,848 | | | | 0% |
| Padraic | 4,523 | 0.5 | | | 15 | | 301 | | | | 6.3% |
| Chopad | 691 | 0.1 | | | 3 | | 230 | | | | 0% |
| Mirror Image | 517 | 0.1 | | | 2 | | 258 | | | | 0% |
| Mirror Image | 502 | 0.1 | | | 2 | | 251 | | | | 0% |
| (+) Hand Pulse | 634,596 | 11.5 | | | 125 | | 5,076 | | | | 8.8% |
| Whitesugar | 47,781 | 7.5 | | | 8 | | 5,972 | | | | 11.1% |
| Ceebs | 46,048 | 7.3 | | | 8 | | 5,756 | | | | 0% |
| Brocknor | 45,256 | 7.1 | | | 7 | | 6,465 | | | | 0% |
| Maneatingcow | 42,033 | 6.6 | | | 7 | | 6,004 | | | | 0% |
| Url | 40,368 | 6.4 | | | 7 | | 5,766 | | | | 12.5% |
| Katespade | 34,622 | 5.5 | | | 6 | | 5,770 | | | | 0% |
| Ownadîn | 31,076 | 4.9 | | | 5 | | 6,215 | | | | 0% |
| Nixxie | 30,281 | 4.8 | | | 5 | | 6,056 | | | | 0% |
| Chernaboz | 29,159 | 4.6 | | | 5 | | 5,831 | | | | 0% |
| Wínce | 26,328 | 4.1 | | | 5 | | 5,265 | | | | 16.7% |
| Grokenblegst | 25,252 | 4.0 | | | 5 | | 5,050 | | | | 0% |
| Asshi | 25,145 | 4.0 | | | 4 | | 6,286 | | | | 20% |
| Crawk | 24,432 | 3.9 | | | 4 | | 6,108 | | | | 0% |
| Mooshroom | 22,346 | 3.5 | | | 4 | | 5,586 | | | | 0% |
| Vexna | 21,197 | 3.3 | | | 3 | | 7,065 | | | | 25% |
| Iscariotaria | 20,155 | 3.2 | | | 4 | | 5,038 | | | | 20% |
| Tchocky | 19,375 | 3.1 | | | 4 | | 4,843 | | | | 0% |
| Keiki | 18,013 | 2.8 | | | 3 | | 6,004 | | | | 0% |
| Shalandiera | 16,735 | 2.6 | | | 6 | | 2,789 | | | | 0% |
| Risen Ghoul | 13,800 | 2.2 | | | 2 | | 6,900 | | | | |
| Flimmer | 12,251 | 1.9 | | | 4 | | 3,062 | | | | 0% |
| Sackobones | 11,113 | 1.8 | | | 2 | | 5,556 | | | | 0% |
| Kulo | 10,894 | 1.7 | | | 2 | | 5,447 | | | | 33.3% |
| Farkus | 6,014 | 0.9 | | | 1 | | 6,014 | | | | 50% |
| Matari | 5,920 | 0.9 | | | 1 | | 5,920 | | | | 0% |
| Kagaro | 5,475 | 0.9 | | | 1 | | 5,475 | | | | 50% |
| Padraic | 2,234 | 0.4 | | | 7 | | 319 | | | | 30% |
| Mirror Image | 818 | 0.1 | | | 3 | | 272 | | | | |
| Chopad | 475 | 0.1 | | | 2 | | 237 | | | | 0% |
| (+) Rapid Burst | 487,919 | 8.8 | | | 321 | | 1,519 | | | | 1.8% |
| Grokenblegst | 39,512 | 8.1 | | | 28 | | 1,411 | | | | 3.4% |
| Ceebs | 37,276 | 7.6 | | | 21 | | 1,775 | | | | 4.5% |
| Whitesugar | 36,701 | 7.5 | | | 21 | | 1,747 | | | | 0% |
| Url | 31,645 | 6.5 | | | 19 | | 1,665 | | | | 0% |
| Iscariotaria | 30,259 | 6.2 | | | 18 | | 1,681 | | | | 0% |
| Matari | 29,715 | 6.1 | | | 17 | | 1,747 | | | | 5.6% |
| Maneatingcow | 27,300 | 5.6 | | | 15 | | 1,820 | | | | 0% |
| Brocknor | 24,995 | 5.1 | | | 14 | | 1,785 | | | | 0% |
| Nixxie | 20,977 | 4.3 | | | 12 | | 1,748 | | | | 0% |
| Katespade | 20,259 | 4.2 | | | 16 | | 1,266 | | | | 0% |
| Ownadîn | 18,484 | 3.8 | | | 11 | | 1,680 | | | | 0% |
| Kagaro | 17,842 | 3.7 | | | 10 | | 1,784 | | | | 0% |
| Asshi | 17,090 | 3.5 | | | 10 | | 1,709 | | | | 16.7% |
| Keiki | 17,081 | 3.5 | | | 10 | | 1,708 | | | | 0% |
| Sackobones | 14,259 | 2.9 | | | 9 | | 1,584 | | | | 0% |
| Chernaboz | 11,608 | 2.4 | | | 7 | | 1,658 | | | | 0% |
| Kulo | 11,505 | 2.4 | | | 7 | | 1,643 | | | | 12.5% |
| Flimmer | 11,334 | 2.3 | | | 13 | | 871 | | | | 0% |
| Vexna | 11,081 | 2.3 | | | 6 | | 1,846 | | | | 0% |
| Wínce | 9,897 | 2.0 | | | 6 | | 1,649 | | | | 0% |
| Shalandiera | 9,663 | 2.0 | | | 11 | | 878 | | | | 0% |
| Mooshroom | 9,413 | 1.9 | | | 6 | | 1,568 | | | | 0% |
| Crawk | 9,042 | 1.9 | | | 5 | | 1,808 | | | | 0% |
| Farkus | 8,277 | 1.7 | | | 5 | | 1,655 | | | | 0% |
| Risen Ghoul | 5,843 | 1.2 | | | 3 | | 1,947 | | | | |
| Tchocky | 5,433 | 1.1 | | | 3 | | 1,811 | | | | 0% |
| Padraic | 558 | 0.1 | | | 6 | | 93 | | | | 0% |
| Chopad | 438 | 0.1 | | | 6 | | 73 | | | | 0% |
| Mirror Image | 432 | 0.1 | | | 6 | | 72 | | | | 0% |
| (+) Rapid Burst | 392,948 | 7.1 | | | 261 | | 1,505 | | | | 1.1% |
| Grokenblegst | 34,832 | 8.9 | | | 24 | | 1,451 | | | | 0% |
| Ceebs | 32,642 | 8.3 | | | 20 | | 1,632 | | | | 0% |
| Matari | 29,643 | 7.5 | | | 18 | | 1,646 | | | | 0% |
| Whitesugar | 24,200 | 6.2 | | | 14 | | 1,728 | | | | 0% |
| Nixxie | 21,799 | 5.5 | | | 12 | | 1,816 | | | | 0% |
| Iscariotaria | 20,492 | 5.2 | | | 12 | | 1,707 | | | | 0% |
| Url | 18,722 | 4.8 | | | 11 | | 1,702 | | | | 0% |
| Maneatingcow | 17,637 | 4.5 | | | 10 | | 1,763 | | | | 0% |
| Keiki | 17,197 | 4.4 | | | 10 | | 1,719 | | | | 0% |
| Brocknor | 16,574 | 4.2 | | | 9 | | 1,841 | | | | 0% |
| Ownadîn | 15,344 | 3.9 | | | 9 | | 1,704 | | | | 0% |
| Kagaro | 14,520 | 3.7 | | | 9 | | 1,613 | | | | 0% |
| Sackobones | 14,392 | 3.7 | | | 9 | | 1,599 | | | | 0% |
| Kulo | 12,761 | 3.2 | | | 8 | | 1,595 | | | | 0% |
| Katespade | 12,589 | 3.2 | | | 10 | | 1,258 | | | | 0% |
| Chernaboz | 12,326 | 3.1 | | | 7 | | 1,760 | | | | 0% |
| Vexna | 10,485 | 2.7 | | | 6 | | 1,747 | | | | 0% |
| Wínce | 9,901 | 2.5 | | | 6 | | 1,650 | | | | 0% |
| Crawk | 9,255 | 2.4 | | | 5 | | 1,851 | | | | 0% |
| Flimmer | 8,379 | 2.1 | | | 9 | | 931 | | | | 0% |
| Farkus | 8,055 | 2.0 | | | 5 | | 1,611 | | | | 0% |
| Mooshroom | 7,657 | 1.9 | | | 5 | | 1,531 | | | | 0% |
| Risen Ghoul | 5,947 | 1.5 | | | 3 | | 1,982 | | | | |
| Asshi | 5,580 | 1.4 | | | 3 | | 1,860 | | | | 50% |
| Shalandiera | 5,444 | 1.4 | | | 6 | | 907 | | | | 0% |
| Tchocky | 5,197 | 1.3 | | | 3 | | 1,732 | | | | 0% |
| Padraic | 516 | 0.1 | | | 6 | | 86 | | | | 0% |
| Chopad | 441 | 0.1 | | | 6 | | 73 | | | | 0% |
| Mirror Image | 421 | 0.1 | | | 6 | | 70 | | | | 0% |
| (+) P3Wx2 Laser Barrage | 135,200 | 2.4 | | | 17 | | 7,952 | | | | 0% |
| Keiki | 36,000 | 26.6 | | | 2 | | 18,000 | | | | 0% |
| Matari | 34,000 | 25.1 | | | 2 | | 17,000 | | | | 0% |
| Shalandiera | 33,600 | 24.9 | | | 3 | | 11,200 | | | | 0% |
| Chopad | 31,600 | 23.4 | | | 10 | | 3,160 | | | | 0% |
| Damage Out by Target |
|---|
| Target | Total | % | DPS | Time | Direct | Ticks | AvHit | AvCrit | AvTick | % Crit | Avoid |
|---|
| (+) Ceebs | 290,932 | 5.3 | 1,906 | 02:32 | 67 | 38 | 2,949 | | 2,455 | | 5.6% |
| Heat Wave | 111,841 | 38.4 | | | 8 | 38 | 2,317 | | 2,455 | | 20% |
| Hand Pulse | 63,125 | 21.7 | | | 10 | | 6,312 | | | | 9.1% |
| Hand Pulse | 46,048 | 15.8 | | | 8 | | 5,756 | | | | 0% |
| Rapid Burst | 37,276 | 12.8 | | | 21 | | 1,775 | | | | 4.5% |
| Rapid Burst | 32,642 | 11.2 | | | 20 | | 1,632 | | | | 0% |
| (+) Url | 280,522 | 5.1 | 1,751 | 02:40 | 57 | 45 | 3,114 | | 2,289 | | 1.7% |
| Heat Wave | 122,871 | 43.8 | | | 9 | 45 | 2,205 | | 2,289 | | 0% |
| Hand Pulse | 66,916 | 23.9 | | | 11 | | 6,083 | | | | 0% |
| Hand Pulse | 40,368 | 14.4 | | | 7 | | 5,766 | | | | 12.5% |
| Rapid Burst | 31,645 | 11.3 | | | 19 | | 1,665 | | | | 0% |
| Rapid Burst | 18,722 | 6.7 | | | 11 | | 1,702 | | | | 0% |
| (+) Maneatingcow | 276,606 | 5.0 | 1,709 | 02:41 | 51 | 45 | 3,323 | | 2,380 | | 1.9% |
| Heat Wave | 128,571 | 46.5 | | | 9 | 45 | 2,385 | | 2,380 | | 0% |
| Hand Pulse | 61,065 | 22.1 | | | 10 | | 6,106 | | | | 9.1% |
| Hand Pulse | 42,033 | 15.2 | | | 7 | | 6,004 | | | | 0% |
| Rapid Burst | 27,300 | 9.9 | | | 15 | | 1,820 | | | | 0% |
| Rapid Burst | 17,637 | 6.4 | | | 10 | | 1,763 | | | | 0% |
| (+) Brocknor | 257,001 | 4.6 | 1,725 | 02:28 | 45 | 45 | 3,191 | | 2,520 | | 0% |
| Heat Wave | 135,015 | 52.5 | | | 9 | 45 | 2,401 | | 2,520 | | 0% |
| Hand Pulse | 45,256 | 17.6 | | | 7 | | 6,465 | | | | 0% |
| Hand Pulse | 35,161 | 13.7 | | | 6 | | 5,860 | | | | 0% |
| Rapid Burst | 24,995 | 9.7 | | | 14 | | 1,785 | | | | 0% |
| Rapid Burst | 16,574 | 6.4 | | | 9 | | 1,841 | | | | 0% |
| (+) Whitesugar | 256,652 | 4.6 | 1,790 | 02:23 | 56 | 40 | 2,847 | | 2,430 | | 3.4% |
| Heat Wave | 116,996 | 45.6 | | | 8 | 40 | 2,474 | | 2,430 | | 11.1% |
| Hand Pulse | 47,781 | 18.6 | | | 8 | | 5,972 | | | | 11.1% |
| Rapid Burst | 36,701 | 14.3 | | | 21 | | 1,747 | | | | 0% |
| Hand Pulse | 30,974 | 12.1 | | | 5 | | 6,194 | | | | 0% |
| Rapid Burst | 24,200 | 9.4 | | | 14 | | 1,728 | | | | 0% |
| (+) Iscariotaria | 243,015 | 4.4 | 1,658 | 02:26 | 51 | 40 | 2,876 | | 2,407 | | 3.8% |
| Heat Wave | 114,965 | 47.3 | | | 8 | 40 | 2,333 | | 2,407 | | 11.1% |
| Hand Pulse | 57,144 | 23.5 | | | 9 | | 6,349 | | | | 0% |
| Rapid Burst | 30,259 | 12.5 | | | 18 | | 1,681 | | | | 0% |
| Rapid Burst | 20,492 | 8.4 | | | 12 | | 1,707 | | | | 0% |
| Hand Pulse | 20,155 | 8.3 | | | 4 | | 5,038 | | | | 20% |
| (+) Grokenblegst | 239,466 | 4.3 | 1,705 | 02:20 | 73 | 43 | 2,117 | | 1,974 | | 3.9% |
| Heat Wave | 103,142 | 43.1 | | | 9 | 43 | 2,028 | | 1,974 | | 18.2% |
| Rapid Burst | 39,512 | 16.5 | | | 28 | | 1,411 | | | | 3.4% |
| Hand Pulse | 36,728 | 15.3 | | | 7 | | 5,246 | | | | 0% |
| Rapid Burst | 34,832 | 14.5 | | | 24 | | 1,451 | | | | 0% |
| Hand Pulse | 25,252 | 10.5 | | | 5 | | 5,050 | | | | 0% |
| (+) Chernaboz | 223,479 | 4.0 | 1,626 | 02:17 | 35 | 45 | 3,282 | | 2,413 | | 0% |
| Heat Wave | 128,710 | 57.6 | | | 9 | 45 | 2,234 | | 2,413 | | 0% |
| Hand Pulse | 41,676 | 18.6 | | | 7 | | 5,953 | | | | 0% |
| Hand Pulse | 29,159 | 13.0 | | | 5 | | 5,831 | | | | 0% |
| Rapid Burst | 12,326 | 5.5 | | | 7 | | 1,760 | | | | 0% |
| Rapid Burst | 11,608 | 5.2 | | | 7 | | 1,658 | | | | 0% |
| (+) Ownadîn | 220,998 | 4.0 | 1,647 | 02:14 | 39 | 45 | 2,978 | | 2,329 | | 0% |
| Heat Wave | 126,777 | 57.4 | | | 9 | 45 | 2,438 | | 2,329 | | 0% |
| Hand Pulse | 31,076 | 14.1 | | | 5 | | 6,215 | | | | 0% |
| Hand Pulse | 29,317 | 13.3 | | | 5 | | 5,863 | | | | 0% |
| Rapid Burst | 18,484 | 8.4 | | | 11 | | 1,680 | | | | 0% |
| Rapid Burst | 15,344 | 6.9 | | | 9 | | 1,704 | | | | 0% |
| (+) Katespade | 220,019 | 4.0 | 1,464 | 02:30 | 52 | 45 | 2,776 | | 1,681 | | 0% |
| Heat Wave | 91,401 | 41.5 | | | 9 | 45 | 1,749 | | 1,681 | | 0% |
| Hand Pulse | 61,148 | 27.8 | | | 11 | | 5,558 | | | | 0% |
| Hand Pulse | 34,622 | 15.7 | | | 6 | | 5,770 | | | | 0% |
| Rapid Burst | 20,259 | 9.2 | | | 16 | | 1,266 | | | | 0% |
| Rapid Burst | 12,589 | 5.7 | | | 10 | | 1,258 | | | | 0% |
| (+) Matari | 216,148 | 3.9 | 1,964 | 01:50 | 49 | 39 | 2,572 | | 2,309 | | 12.5% |
| Heat Wave | 111,174 | 51.4 | | | 9 | 39 | 2,343 | | 2,309 | | 40% |
| P3Wx2 Laser Barrage | 34,000 | 15.7 | | | 2 | | 17,000 | | | | 0% |
| Rapid Burst | 29,715 | 13.7 | | | 17 | | 1,747 | | | | 5.6% |
| Rapid Burst | 29,643 | 13.7 | | | 18 | | 1,646 | | | | 0% |
| Hand Pulse | 5,920 | 2.7 | | | 1 | | 5,920 | | | | 0% |
| Hand Pulse | 5,696 | 2.6 | | | 2 | | 2,848 | | | | 0% |
| (+) Nixxie | 210,156 | 3.8 | 1,762 | 01:59 | 41 | 40 | 2,813 | | 2,370 | | 2.4% |
| Heat Wave | 113,352 | 53.9 | | | 8 | 40 | 2,319 | | 2,370 | | 11.1% |
| Hand Pulse | 30,281 | 14.4 | | | 5 | | 6,056 | | | | 0% |
| Hand Pulse | 23,747 | 11.3 | | | 4 | | 5,936 | | | | 0% |
| Rapid Burst | 21,799 | 10.4 | | | 12 | | 1,816 | | | | 0% |
| Rapid Burst | 20,977 | 10.0 | | | 12 | | 1,748 | | | | 0% |
| (+) Vexna | 200,881 | 3.6 | 1,612 | 02:04 | 28 | 45 | 3,179 | | 2,485 | | 6.7% |
| Heat Wave | 134,527 | 67.0 | | | 9 | 45 | 2,518 | | 2,485 | | 0% |
| Hand Pulse | 23,591 | 11.7 | | | 4 | | 5,897 | | | | 20% |
| Hand Pulse | 21,197 | 10.6 | | | 3 | | 7,065 | | | | 25% |
| Rapid Burst | 11,081 | 5.5 | | | 6 | | 1,846 | | | | 0% |
| Rapid Burst | 10,485 | 5.2 | | | 6 | | 1,747 | | | | 0% |
| (+) Crawk | 200,726 | 3.6 | 1,625 | 02:03 | 28 | 45 | 3,311 | | 2,400 | | 0% |
| Heat Wave | 129,767 | 64.6 | | | 9 | 45 | 2,418 | | 2,400 | | 0% |
| Hand Pulse | 28,230 | 14.1 | | | 5 | | 5,646 | | | | 0% |
| Hand Pulse | 24,432 | 12.2 | | | 4 | | 6,108 | | | | 0% |
| Rapid Burst | 9,255 | 4.6 | | | 5 | | 1,851 | | | | 0% |
| Rapid Burst | 9,042 | 4.5 | | | 5 | | 1,808 | | | | 0% |
| (+) Kulo | 188,784 | 3.4 | 1,579 | 01:59 | 30 | 45 | 2,772 | | 2,346 | | 11.8% |
| Heat Wave | 125,313 | 66.4 | | | 8 | 45 | 2,464 | | 2,346 | | 11.1% |
| Hand Pulse | 28,311 | 15.0 | | | 5 | | 5,662 | | | | 16.7% |
| Rapid Burst | 12,761 | 6.8 | | | 8 | | 1,595 | | | | 0% |
| Rapid Burst | 11,505 | 6.1 | | | 7 | | 1,643 | | | | 12.5% |
| Hand Pulse | 10,894 | 5.8 | | | 2 | | 5,447 | | | | 33.3% |
| (+) Keiki | 187,217 | 3.4 | 1,878 | 01:39 | 34 | 25 | 3,697 | | 2,460 | | 2.9% |
| Heat Wave | 73,333 | 39.2 | | | 5 | 25 | 2,366 | | 2,460 | | 16.7% |
| P3Wx2 Laser Barrage | 36,000 | 19.2 | | | 2 | | 18,000 | | | | 0% |
| Hand Pulse | 25,593 | 13.7 | | | 4 | | 6,398 | | | | 0% |
| Hand Pulse | 18,013 | 9.6 | | | 3 | | 6,004 | | | | 0% |
| Rapid Burst | 17,197 | 9.2 | | | 10 | | 1,719 | | | | 0% |
| Rapid Burst | 17,081 | 9.1 | | | 10 | | 1,708 | | | | 0% |
| (+) Flimmer | 183,241 | 3.3 | 1,238 | 02:27 | 45 | 45 | 1,692 | | 2,380 | | 2.2% |
| Heat Wave | 121,718 | 66.4 | | | 9 | 45 | 1,624 | | 2,380 | | 0% |
| Hand Pulse | 29,559 | 16.1 | | | 10 | | 2,955 | | | | 9.1% |
| Hand Pulse | 12,251 | 6.7 | | | 4 | | 3,062 | | | | 0% |
| Rapid Burst | 11,334 | 6.2 | | | 13 | | 871 | | | | 0% |
| Rapid Burst | 8,379 | 4.6 | | | 9 | | 931 | | | | 0% |
| (+) Asshi | 183,001 | 3.3 | 1,302 | 02:20 | 30 | 41 | 3,089 | | 2,202 | | 26.8% |
| Heat Wave | 109,074 | 59.6 | | | 8 | 41 | 2,345 | | 2,202 | | 38.5% |
| Hand Pulse | 26,112 | 14.3 | | | 5 | | 5,222 | | | | 0% |
| Hand Pulse | 25,145 | 13.7 | | | 4 | | 6,286 | | | | 20% |
| Rapid Burst | 17,090 | 9.3 | | | 10 | | 1,709 | | | | 16.7% |
| Rapid Burst | 5,580 | 3.0 | | | 3 | | 1,860 | | | | 50% |
| (+) Wínce | 182,281 | 3.3 | 1,365 | 02:13 | 30 | 40 | 3,080 | | 2,246 | | 6.3% |
| Heat Wave | 106,773 | 58.6 | | | 8 | 40 | 2,114 | | 2,246 | | 11.1% |
| Hand Pulse | 29,382 | 16.1 | | | 5 | | 5,876 | | | | 0% |
| Hand Pulse | 26,328 | 14.4 | | | 5 | | 5,265 | | | | 16.7% |
| Rapid Burst | 9,901 | 5.4 | | | 6 | | 1,650 | | | | 0% |
| Rapid Burst | 9,897 | 5.4 | | | 6 | | 1,649 | | | | 0% |
| (+) Kagaro | 176,469 | 3.2 | 1,624 | 01:48 | 30 | 44 | 2,411 | | 2,366 | | 9.1% |
| Heat Wave | 124,455 | 70.5 | | | 8 | 44 | 2,540 | | 2,366 | | 20% |
| Rapid Burst | 17,842 | 10.1 | | | 10 | | 1,784 | | | | 0% |
| Rapid Burst | 14,520 | 8.2 | | | 9 | | 1,613 | | | | 0% |
| Hand Pulse | 14,177 | 8.0 | | | 2 | | 7,088 | | | | |
| Hand Pulse | 5,475 | 3.1 | | | 1 | | 5,475 | | | | 50% |
| (+) Tchocky | 163,225 | 3.0 | 1,297 | 02:05 | 22 | 44 | 3,013 | | 2,202 | | 8.3% |
| Heat Wave | 115,571 | 70.8 | | | 8 | 44 | 2,330 | | 2,202 | | 20% |
| Hand Pulse | 19,375 | 11.9 | | | 4 | | 4,843 | | | | 0% |
| Hand Pulse | 17,649 | 10.8 | | | 4 | | 4,412 | | | | 0% |
| Rapid Burst | 5,433 | 3.3 | | | 3 | | 1,811 | | | | 0% |
| Rapid Burst | 5,197 | 3.2 | | | 3 | | 1,732 | | | | 0% |
| (+) Sackobones | 163,025 | 2.9 | 1,418 | 01:54 | 31 | 44 | 2,253 | | 2,117 | | 6.1% |
| Heat Wave | 113,220 | 69.4 | | | 9 | 44 | 2,229 | | 2,117 | | 10% |
| Rapid Burst | 14,392 | 8.8 | | | 9 | | 1,599 | | | | 0% |
| Rapid Burst | 14,259 | 8.7 | | | 9 | | 1,584 | | | | 0% |
| Hand Pulse | 11,113 | 6.8 | | | 2 | | 5,556 | | | | 0% |
| Hand Pulse | 10,041 | 6.2 | | | 2 | | 5,020 | | | | 33.3% |
| (+) Farkus | 157,047 | 2.8 | 1,304 | 02:00 | 24 | 45 | 2,568 | | 2,120 | | 7.7% |
| Heat Wave | 113,971 | 72.6 | | | 9 | 45 | 2,063 | | 2,120 | | 0% |
| Hand Pulse | 20,730 | 13.2 | | | 4 | | 5,182 | | | | 20% |
| Rapid Burst | 8,277 | 5.3 | | | 5 | | 1,655 | | | | 0% |
| Rapid Burst | 8,055 | 5.1 | | | 5 | | 1,611 | | | | 0% |
| Hand Pulse | 6,014 | 3.8 | | | 1 | | 6,014 | | | | 50% |
| (+) Mooshroom | 145,159 | 2.6 | 1,438 | 01:40 | 26 | 28 | 3,185 | | 2,226 | | 7.1% |
| Heat Wave | 75,412 | 52.0 | | | 6 | 28 | 2,180 | | 2,226 | | 25% |
| Hand Pulse | 30,331 | 20.9 | | | 5 | | 6,066 | | | | 0% |
| Hand Pulse | 22,346 | 15.4 | | | 4 | | 5,586 | | | | 0% |
| Rapid Burst | 9,413 | 6.5 | | | 6 | | 1,568 | | | | 0% |
| Rapid Burst | 7,657 | 5.3 | | | 5 | | 1,531 | | | | 0% |
