Hodir try 9: Thu June 11, 2009 23:48:01
| Actor summary |
|---|
| Class | Hunter |
| Presence | 02:12 (00:00 – 02:13) |
| DPS activity | 02:10 (00:02 – 02:13) |
| Pets | Clea |
| Damage in | 66,129 |
| Damage out | 665,115 |
| DPS (over presence) | 5,018 |
| DPS (over activity) | 5,091 |
| Damage Out by Ability |
|---|
| Ability | Total | % | | | Direct | Ticks | AvHit | AvCrit | AvTick | % Crit | Avoid |
|---|
| (+) Explosive Shot | 302,563 | 45.5 | | | 46 | | 2,889 | 9,675 | | 54.3% | 0% |
| Hodir | 277,364 | 91.7 | | | 40 | | 2,889 | 11,404 | | 47.5% | 0% |
| Flash Freeze | 12,737 | 4.2 | | | 3 | | | 4,245 | | 100% | |
| Flash Freeze | 12,462 | 4.1 | | | 3 | | | 4,154 | | 100% | |
| (+) Auto Shot | 121,866 | 18.3 | | | 39 | | 1,958 | 4,801 | | 41.0% | |
| Hodir | 109,624 | 90.0 | | | 34 | | 2,008 | 4,961 | | 41.2% | |
| Flash Freeze | 8,917 | 7.3 | | | 3 | | 1,551 | 3,683 | | 66.7% | |
| Flash Freeze | 3,325 | 2.7 | | | 2 | | 1,662 | | | | |
| (+) Clea: Melee | 55,754 | 8.4 | | | 85 | | 550 | 1,241 | | 14.6% | 4.5% |
| Hodir | 55,754 | 100 | | | 85 | | 550 | 1,241 | | 14.6% | 4.5% |
| (+) Aimed Shot (r9) | 47,428 | 7.1 | | | 8 | | 2,309 | 7,134 | | 75% | |
| Hodir | 45,384 | 95.7 | | | 7 | | 2,575 | 7,134 | | 85.7% | |
| Flash Freeze | 2,044 | 4.3 | | | 1 | | 2,044 | | | | |
| (+) Clea: Bite | 38,623 | 5.8 | | | 59 | | 510 | 1,040 | | 25.8% | 4.8% |
| Hodir | 38,623 | 100 | | | 59 | | 510 | 1,040 | | 25.8% | 4.8% |
| (+) Singed | 36,900 | 5.5 | | | 13 | | 2,838 | | | | 0% |
| Hodir | 33,900 | 91.9 | | | 12 | | 2,825 | | | | 0% |
| Flash Freeze | 3,000 | 8.1 | | | 1 | | 3,000 | | | | |
| (+) Black Arrow | 26,693 | 4.0 | | | | 17 | | | 1,570 | | |
| Hodir | 24,672 | 92.4 | | | | 15 | | | 1,644 | | |
| Flash Freeze | 2,021 | 7.6 | | | | 2 | | | 1,010 | | |
| (+) Serpent Sting (r12) | 18,135 | 2.7 | | | | 19 | | | 954 | | |
| Hodir | 18,135 | 100 | | | | 19 | | | 954 | | |
| (+) Steady Shot (r4) | 17,153 | 2.6 | | | 9 | | 1,554 | 3,137 | | 22.2% | |
| Hodir | 11,881 | 69.3 | | | 6 | | 1,680 | 3,477 | | 16.7% | |
| Flash Freeze | 4,019 | 23.4 | | | 2 | | 1,222 | 2,797 | | 50% | |
| Flash Freeze | 1,253 | 7.3 | | | 1 | | 1,253 | | | | |
| (+) Divine Sacrifice | | | | | | | | | | | 100% |
| Nixxie | | | | | | | | | | | 100% |
| Damage Out by Target |
|---|
| Target | Total | % | DPS | Time | Direct | Ticks | AvHit | AvCrit | AvTick | % Crit | Avoid |
|---|
| (+) Hodir | 615,337 | 92.5 | 4,899 | 02:05 | 243 | 34 | 1,191 | 5,292 | 1,259 | 27.6% | 2.8% |
| Explosive Shot | 277,364 | 45.1 | | | 40 | | 2,889 | 11,404 | | 47.5% | 0% |
| Auto Shot | 109,624 | 17.8 | | | 34 | | 2,008 | 4,961 | | 41.2% | |
| Clea: Melee | 55,754 | 9.1 | | | 85 | | 550 | 1,241 | | 14.6% | 4.5% |
| Aimed Shot (r9) | 45,384 | 7.4 | | | 7 | | 2,575 | 7,134 | | 85.7% | |
| Clea: Bite | 38,623 | 6.3 | | | 59 | | 510 | 1,040 | | 25.8% | 4.8% |
| Singed | 33,900 | 5.5 | | | 12 | | 2,825 | | | | 0% |
| Black Arrow | 24,672 | 4.0 | | | | 15 | | | 1,644 | | |
| Serpent Sting (r12) | 18,135 | 2.9 | | | | 19 | | | 954 | | |
| Steady Shot (r4) | 11,881 | 1.9 | | | 6 | | 1,680 | 3,477 | | 16.7% | |
| (+) Flash Freeze | 26,972 | 4.1 | 2,205 | 00:12 | 8 | 2 | 1,616 | 4,020 | 1,010 | 62.5% | |
| Explosive Shot | 12,737 | 47.2 | | | 3 | | | 4,245 | | 100% | |
| Auto Shot | 8,917 | 33.1 | | | 3 | | 1,551 | 3,683 | | 66.7% | |
| Aimed Shot (r9) | 2,044 | 7.6 | | | 1 | | 2,044 | | | | |
| Black Arrow | 2,021 | 7.5 | | | | 2 | | | 1,010 | | |
| Steady Shot (r4) | 1,253 | 4.6 | | | 1 | | 1,253 | | | | |
| (+) Flash Freeze | 22,806 | 3.4 | 2,670 | 00:08 | 8 | | 1,886 | 3,814 | | 50% | |
| Explosive Shot | 12,462 | 54.6 | | | 3 | | | 4,154 | | 100% | |
| Steady Shot (r4) | 4,019 | 17.6 | | | 2 | | 1,222 | 2,797 | | 50% | |
| Auto Shot | 3,325 | 14.6 | | | 2 | | 1,662 | | | | |
| Singed | 3,000 | 13.2 | | | 1 | | 3,000 | | | | |
| (+) Nixxie | | | | 00:07 | | | | | | | 100% |
| Divine Sacrifice | | | | | | | | | | | 100% |
| Damage In by Source |
|---|
| Source | Total | % | DPS | Time | Direct | Ticks | AvHit | AvCrit | AvTick | % Crit | Avoid |
|---|
| (+) Hodir | 46,619 | 70.5 | 977 | 00:47 | 13 | | 3,586 | | | | 23.5% |
| Frozen Blows | 32,217 | 69.1 | | | 11 | | 2,928 | | | | 8.3% |
| Melee | 10,652 | 22.8 | | | 1 | | 10,652 | | | | 50% |
| Freeze | 3,750 | 8.0 | | | 1 | | 3,750 | | | | 50% |
| Frozen Blows | | | | | | | | | | | 100% |
| (+) Icicle | 12,096 | 18.3 | 1,209 | 00:10 | 1 | | 12,096 | | | | 0% |
| Ice Shards | 12,096 | 100 | | | 1 | | 12,096 | | | | 0% |
| (+) Environment | 7,414 | 11.2 | 262 | 00:28 | 16 | | 463 | | | | 0% |
| Biting Cold | 7,414 | 100 | | | 16 | | 463 | | | | 0% |
| Healing Out by Ability |
|---|
| Ability | Eff. Heal | % | Direct | Ticks | AvHit | AvCrit | AvTick | % Crit | Overheal |
|---|
| (+) Improved Leader of the Pack | 3,738 | 40.5 | | 10 | | | 1,107 | | 66.3% |
| Taccos | 3,738 | 100 | | 10 | | | 1,107 | | 66.3% |
| (+) Clea: Bloodthirsty | 3,725 | 40.3 | | 17 | | | 219 | | 0.0% |
| Clea | 3,725 | 100 | | 17 | | | 219 | | 0.0% |
| (+) Clea: Improved Leader of the Pack | 1,776 | 19.2 | | 10 | | | 867 | | 79.5% |
| Clea | 1,776 | 100 | | 10 | | | 867 | | 79.5% |
| Healing Out by Target |
|---|
| Target | Eff. Heal | % | Direct | Ticks | AvHit | AvCrit | AvTick | % Crit | Overheal |
|---|
| (+) Clea | 5,501 | 59.5 | | 27 | | | 459 | | 55.7% |
| Clea: Bloodthirsty | 3,725 | 67.7 | | 17 | | | 219 | | 0.0% |
| Clea: Improved Leader of the Pack | 1,776 | 32.3 | | 10 | | | 867 | | 79.5% |
| (+) Taccos | 3,738 | 40.5 | | 10 | | | 1,107 | | 66.3% |
| Improved Leader of the Pack | 3,738 | 100 | | 10 | | | 1,107 | | 66.3% |
| Healing In by Source |
|---|
| Source | Eff. Heal | % | Direct | Ticks | AvHit | AvCrit | AvTick | % Crit | Overheal |
|---|
| (+) Keiki | 20,940 | 43.1 | 7 | | 4,324 | 9,416 | | 28.6% | 48.2% |
| Prayer of Mending | 11,330 | 54.1 | 3 | | 4,455 | | | | 15.2% |
| Binding Heal (r3) | 3,535 | 16.9 | 1 | | | 10,164 | | 100.0% | 65.2% |
| Prayer of Healing (r7) | 3,263 | 15.6 | 2 | | 5,444 | 8,668 | | 50.0% | 76.9% |
| Circle of Healing (r7) | 2,812 | 13.4 | 1 | | 2,812 | | | | 0.0% |
| (+) Kagaro | 11,183 | 23.0 | | 8 | | | 1,508 | | 7.3% |
| Rejuvenation (r15) | 8,262 | 73.9 | | 4 | | | 2,286 | | 9.7% |
| Wild Growth (r4) | 2,921 | 26.1 | | 4 | | | 730 | | 0.0% |
| (+) Nixxie | 7,290 | 15.0 | | 38 | | | 822 | | 76.7% |
| Judgement of Light | 7,290 | 100 | | 38 | | | 822 | | 76.7% |
| (+) Matari | 5,457 | 11.2 | 1 | | 5,457 | | | | 0.0% |
| Flash Heal (r11) | 5,457 | 100 | 1 | | 5,457 | | | | 0.0% |
| (+) Taccos | 3,738 | 7.7 | | 10 | | | 1,107 | | 66.3% |
| Improved Leader of the Pack | 3,738 | 100 | | 10 | | | 1,107 | | 66.3% |
| Casts |
|---|
| Name | Targets | Casts | Ticks | | |
|---|
| (+) Explosive Shot (r4) | 3 | 16 | | | |
| Hodir | | 14 | | | |
| Flash Freeze | | 1 | | | |
| Flash Freeze | | 1 | | | |
| (+) Aimed Shot (r9) | 2 | 8 | | | |
| Hodir | | 7 | | | |
| Flash Freeze | | 1 | | | |
| (+) Black Arrow | 2 | 5 | | | |
| Hodir | | 4 | | | |
| Flash Freeze | | 1 | | | |
| (+) Serpent Sting (r12) | 1 | 3 | | | |
| Hodir | | 3 | | | |
| (+) Kill Command | 1 | 2 | | | |
| Environment | | 2 | | | |
| (+) Deterrence | 1 | 1 | | | |
| Environment | | 1 | | | |
| (+) Kill Shot (r3) | 1 | 1 | | | |
| Flash Freeze | | 1 | | | |
| (+) Disengage | 1 | 1 | | | |
| Environment | | 1 | | | |
| Power Gains |
|---|
| Name | Sources | Gained | Ticks | Avg | Per 5 |
|---|
| (+) Replenishment (mana) | 3 | 4,111 | 114 | 36 | 155.1 |
| Taccos | | 2,669 | 74 | 36 | 100.7 |
| Thedeadfriar | | 792 | 22 | 36 | 29.9 |
| Nixxie | | 650 | 18 | 36 | 24.5 |
| (+) Thrill of the Hunt (mana) | 1 | 2,347 | 33 | 71 | 88.5 |
| Taccos | | 2,347 | 33 | 71 | 88.5 |
| (+) Revitalize (mana) | 1 | 145 | 1 | 145 | 5.5 |
| Taccos | | 145 | 1 | 145 | 5.5 |
| Power Given to Others |
|---|
| Name | Targets | Given | Ticks | Avg | Per 5 |
|---|
| (+) Replenishment (mana) | 7 | 18,944 | 485 | 39 | 714.7 |
| Sackobones | | 4,010 | 75 | 53 | 147.4 |
| Thedeadfriar | | 3,985 | 75 | 53 | 149.8 |
| Vexna | | 3,919 | 74 | 52 | 153.3 |
| Wínce | | 2,642 | 75 | 35 | 103.4 |
| Hidetora | | 2,117 | 59 | 35 | 85.5 |
| Nixxie | | 1,456 | 75 | 19 | 54.9 |
| Gakpep | | 815 | 52 | 15 | 33.4 |
| (+) Go for the Throat (focus) | 1 | 1,225 | 49 | 25 | 46.2 |
| Clea | | 1,225 | 49 | 25 | 46.5 |