Hodir: Tue June 02, 2009 21:31:46
| Actor summary |
|---|
| Class | Mob |
| Wowhead Link | Tor Greycloud (#32941) » |
| Presence | 06:16 (00:19 – 06:35) |
| DPS activity | 04:56 (00:19 – 06:35) |
| Damage in | 136,238 |
| Damage out | 399,101 |
| DPS (over presence) | 1,060 |
| DPS (over activity) | 1,345 |
| Damage Out by Ability |
|---|
| Ability | Total | % | | | Direct | Ticks | AvHit | AvCrit | AvTick | % Crit | Avoid |
|---|
| (+) Wrath | 397,835 | 99.7 | | | 136 | | 2,925 | | | | 11.1% |
| Hodir | 397,835 | 100 | | | 136 | | 2,925 | | | | 11.1% |
| (+) Melee | 1,266 | 0.3 | | | 1 | | 1,266 | | | | 66.7% |
| Hodir | 1,266 | 100 | | | 1 | | 1,266 | | | | 66.7% |
| Damage Out by Target |
|---|
| Target | Total | % | DPS | Time | Direct | Ticks | AvHit | AvCrit | AvTick | % Crit | Avoid |
|---|
| (+) Hodir | 399,101 | 100 | 1,345 | 04:56 | 137 | | 2,913 | | | | 12.2% |
| Wrath | 397,835 | 99.7 | | | 136 | | 2,925 | | | | 11.1% |
| Melee | 1,266 | 0.3 | | | 1 | | 1,266 | | | | 66.7% |
| Damage In by Source |
|---|
| Source | Total | % | DPS | Time | Direct | Ticks | AvHit | AvCrit | AvTick | % Crit | Avoid |
|---|
| (+) Icicle | 112,000 | 82.2 | 11,200 | 00:10 | 8 | | 14,000 | | | | |
| Ice Shards | 112,000 | 100 | | | 8 | | 14,000 | | | | |
| (+) Hodir | 24,238 | 17.8 | 1,211 | 00:20 | 4 | | 6,059 | | | | |
| Freeze | 24,238 | 100 | | | 4 | | 6,059 | | | | |
| Healing In by Source |
|---|
| Source | Eff. Heal | % | Direct | Ticks | AvHit | AvCrit | AvTick | % Crit | Overheal |
|---|
| (+) Battle-Priest Gina | 76,207 | 58.1 | 31 | | 20,005 | | | | 87.7% |
| Greater Heal | 76,207 | 100 | 31 | | 20,005 | | | | 87.7% |
| (+) Battle-Priest Eliza | 52,955 | 40.3 | 29 | | 19,892 | | | | 90.8% |
| Greater Heal | 52,955 | 100 | 29 | | 19,892 | | | | 90.8% |
| (+) Asshi | 2,083 | 1.6 | | 31 | | | 887 | | 92.4% |
| Judgement of Light | 2,083 | 100 | | 31 | | | 887 | | 92.4% |
| (+) Nixxie | | | | 2 | | | 651 | | 100.0% |
| Judgement of Light | | | | 2 | | | 651 | | 100.0% |