Freya: Thu June 25, 2009 22:50:36
| Actor summary |
|---|
| Class | Mage |
| Presence | 06:27 (00:00 – 06:27) |
| DPS activity | 06:01 (00:05 – 06:27) |
| Pets | Mirror Image |
| Damage in | 116,056 |
| Damage out | 1,386,437 |
| DPS (over presence) | 3,576 |
| DPS (over activity) | 3,839 |
| Damage Out by Ability |
|---|
| Ability | Total | % | | | Direct | Ticks | AvHit | AvCrit | AvTick | % Crit | Avoid |
|---|
| (+) Frostfire Bolt (r2) | 531,497 | 38.3 | | | 57 | 32 | 5,174 | 12,526 | 40 | 56.1% | 0% |
| Freya | 180,179 | 33.9 | | | 21 | 10 | 5,190 | 12,268 | 40 | 47.6% | 0% |
| Ancient Conservator | 129,060 | 24.3 | | | 11 | 6 | 5,705 | 16,706 | 49 | 54.5% | 0% |
| Snaplasher | 82,913 | 15.6 | | | 8 | 9 | 5,461 | 11,941 | 38 | 75% | 0% |
| Storm Lasher | 74,345 | 14.0 | | | 8 | 5 | 4,907 | 10,726 | 34 | 75% | 0% |
| Detonating Lasher | 56,083 | 10.6 | | | 7 | 2 | 4,692 | 10,482 | 38 | 57.1% | 0% |
| Eonar's Gift | 8,917 | 1.7 | | | 2 | | 4,458 | | | | 0% |
| (+) Blizzard | 234,218 | 16.9 | | | 178 | | 874 | 2,083 | | 36.5% | 0% |
| Detonating Lasher | 218,471 | 93.3 | | | 167 | | 877 | 2,097 | | 35.3% | 0% |
| Freya | 15,747 | 6.7 | | | 11 | | 809 | 1,950 | | 54.5% | 0% |
| (+) Pyroblast (r12) | 209,529 | 15.1 | | | 19 | 22 | 6,337 | 12,602 | 348 | 68.4% | 0% |
| Ancient Conservator | 91,807 | 43.8 | | | 7 | 4 | 7,004 | 13,834 | 449 | 85.7% | 0% |
| Freya | 53,422 | 25.5 | | | 5 | 8 | 6,914 | 12,279 | 344 | 60% | 0% |
| Snaplasher | 25,179 | 12.0 | | | 2 | 4 | | 11,975 | 307 | 100% | 0% |
| Storm Lasher | 21,611 | 10.3 | | | 2 | 5 | | 10,019 | 314 | 100% | 0% |
| Detonating Lasher | 17,510 | 8.4 | | | 3 | 1 | 5,729 | | 321 | | |
| (+) Ignite | 193,866 | 14.0 | | | | 67 | | | 2,893 | | |
| Freya | 77,251 | 39.8 | | | | 20 | | | 3,862 | | |
| Ancient Conservator | 43,170 | 22.3 | | | | 7 | | | 6,167 | | |
| Snaplasher | 34,780 | 17.9 | | | | 13 | | | 2,675 | | |
| Storm Lasher | 21,739 | 11.2 | | | | 5 | | | 4,347 | | |
| Detonating Lasher | 16,926 | 8.7 | | | | 22 | | | 769 | | |
| (+) Living Bomb | 72,754 | 5.2 | | | 24 | | 2,107 | 4,122 | | 45.8% | 0% |
| Detonating Lasher | 29,785 | 40.9 | | | 10 | | 1,967 | 3,652 | | 60% | 0% |
| Freya | 20,587 | 28.3 | | | 7 | | 2,179 | 4,844 | | 28.6% | 0% |
| Ancient Conservator | 9,588 | 13.2 | | | 2 | | | 4,794 | | 100% | 0% |
| Snaplasher | 6,188 | 8.5 | | | 2 | | 2,027 | 4,161 | | 50% | |
| Storm Lasher | 4,579 | 6.3 | | | 2 | | 2,289 | | | | |
| Ancient Water Spirit | 2,027 | 2.8 | | | 1 | | 2,027 | | | | |
| (+) Living Bomb (r3) | 59,617 | 4.3 | | | | 46 | | | 1,296 | 34.8% | |
| Freya | 26,143 | 43.9 | | | | 19 | | | 1,375 | 42.1% | |
| Ancient Conservator | 12,903 | 21.6 | | | | 11 | | | 1,173 | 9.1% | |
| Detonating Lasher | 10,426 | 17.5 | | | | 8 | | | 1,303 | 37.5% | |
| Snaplasher | 6,198 | 10.4 | | | | 4 | | | 1,549 | 75% | |
| Storm Lasher | 3,947 | 6.6 | | | | 4 | | | 986 | 25% | |
| (+) Fire Blast (r11) | 44,640 | 3.2 | | | 12 | | 2,971 | 5,217 | | 33.3% | 0% |
| Freya | 16,503 | 37.0 | | | 4 | | 2,872 | 5,379 | | 50% | 0% |
| Detonating Lasher | 12,989 | 29.1 | | | 3 | | 2,877 | 5,056 | | 66.7% | |
| Snaplasher | 6,070 | 13.6 | | | 2 | | 3,035 | | | | |
| Ancient Conservator | 3,722 | 8.3 | | | 1 | | 3,722 | | | | |
| Storm Lasher | 2,709 | 6.1 | | | 1 | | 2,709 | | | | |
| Eonar's Gift | 2,647 | 5.9 | | | 1 | | 2,647 | | | | |
| (+) Shoot | 25,723 | 1.9 | | | 29 | | 728 | 1,081 | | 44.8% | 0% |
| Freya | 25,723 | 100 | | | 29 | | 728 | 1,081 | | 44.8% | 0% |
| (+) Mirror Image: Frostbolt | 9,837 | 0.7 | | | 17 | | 514 | 785 | | 23.5% | 0% |
| Freya | 9,837 | 100 | | | 17 | | 514 | 785 | | 23.5% | 0% |
| (+) Cone of Cold (r8) | 3,482 | 0.3 | | | 1 | | | 3,482 | | 100% | |
| Detonating Lasher | 3,482 | 100 | | | 1 | | | 3,482 | | 100% | |
| (+) Molten Armor | 873 | 0.1 | | | 4 | | 186 | 315 | | 25% | 0% |
| Detonating Lasher | 873 | 100 | | | 4 | | 186 | 315 | | 25% | 0% |
| (+) Mirror Image: Fire Blast | 312 | 0.0 | | | 1 | | 312 | | | | |
| Freya | 312 | 100 | | | 1 | | 312 | | | | |
| (+) Fire Shield | 89 | 0.0 | | | 2 | | 44 | | | | |
| Detonating Lasher | 89 | 100 | | | 2 | | 44 | | | | |
| (+) Divine Sacrifice | | | | | | | | | | | 100% |
| Asshi | | | | | | | | | | | 100% |
| (+) Frostbite | | | | | | | | | | | 100% |
| Freya | | | | | | | | | | | 100% |
| Ancient Conservator | | | | | | | | | | | 100% |
| Storm Lasher | | | | | | | | | | | 100% |
| Damage Out by Target |
|---|
| Target | Total | % | DPS | Time | Direct | Ticks | AvHit | AvCrit | AvTick | % Crit | Avoid |
|---|
| (+) Freya | 425,704 | 30.7 | 2,508 | 02:49 | 95 | 57 | 2,005 | 5,221 | 1,869 | 40.8% | 3.1% |
| Frostfire Bolt (r2) | 180,179 | 42.3 | | | 21 | 10 | 5,190 | 12,268 | 40 | 47.6% | 0% |
| Ignite | 77,251 | 18.1 | | | | 20 | | | 3,862 | | |
| Pyroblast (r12) | 53,422 | 12.5 | | | 5 | 8 | 6,914 | 12,279 | 344 | 60% | 0% |
| Living Bomb (r3) | 26,143 | 6.1 | | | | 19 | | | 1,375 | 42.1% | |
| Shoot | 25,723 | 6.0 | | | 29 | | 728 | 1,081 | | 44.8% | 0% |
| Living Bomb | 20,587 | 4.8 | | | 7 | | 2,179 | 4,844 | | 28.6% | 0% |
| Fire Blast (r11) | 16,503 | 3.9 | | | 4 | | 2,872 | 5,379 | | 50% | 0% |
| Blizzard | 15,747 | 3.7 | | | 11 | | 809 | 1,950 | | 54.5% | 0% |
| Mirror Image: Frostbolt | 9,837 | 2.3 | | | 17 | | 514 | 785 | | 23.5% | 0% |
| Mirror Image: Fire Blast | 312 | 0.1 | | | 1 | | 312 | | | | |
| Frostbite | | | | | | | | | | | 100% |
| (+) Detonating Lasher | 366,634 | 26.4 | 4,549 | 01:20 | 197 | 33 | 1,108 | 2,760 | 840 | 37.1% | 0% |
| Blizzard | 218,471 | 59.6 | | | 167 | | 877 | 2,097 | | 35.3% | 0% |
| Frostfire Bolt (r2) | 56,083 | 15.3 | | | 7 | 2 | 4,692 | 10,482 | 38 | 57.1% | 0% |
| Living Bomb | 29,785 | 8.1 | | | 10 | | 1,967 | 3,652 | | 60% | 0% |
| Pyroblast (r12) | 17,510 | 4.8 | | | 3 | 1 | 5,729 | | 321 | | |
| Ignite | 16,926 | 4.6 | | | | 22 | | | 769 | | |
| Fire Blast (r11) | 12,989 | 3.5 | | | 3 | | 2,877 | 5,056 | | 66.7% | |
| Living Bomb (r3) | 10,426 | 2.8 | | | | 8 | | | 1,303 | 37.5% | |
| Cone of Cold (r8) | 3,482 | 0.9 | | | 1 | | | 3,482 | | 100% | |
| Molten Armor | 873 | 0.2 | | | 4 | | 186 | 315 | | 25% | 0% |
| Fire Shield | 89 | 0.0 | | | 2 | | 44 | | | | |
| (+) Ancient Conservator | 290,250 | 20.9 | 5,184 | 00:55 | 21 | 28 | 5,607 | 13,773 | 2,077 | 63.6% | 4.5% |
| Frostfire Bolt (r2) | 129,060 | 44.5 | | | 11 | 6 | 5,705 | 16,706 | 49 | 54.5% | 0% |
| Pyroblast (r12) | 91,807 | 31.6 | | | 7 | 4 | 7,004 | 13,834 | 449 | 85.7% | 0% |
| Ignite | 43,170 | 14.9 | | | | 7 | | | 6,167 | | |
| Living Bomb (r3) | 12,903 | 4.4 | | | | 11 | | | 1,173 | 9.1% | |
| Living Bomb | 9,588 | 3.3 | | | 2 | | | 4,794 | | 100% | 0% |
| Fire Blast (r11) | 3,722 | 1.3 | | | 1 | | 3,722 | | | | |
| Frostbite | | | | | | | | | | | 100% |
| (+) Snaplasher | 161,328 | 11.6 | 2,698 | 00:59 | 14 | 30 | 3,804 | 11,084 | 1,418 | 64.3% | 0% |
| Frostfire Bolt (r2) | 82,913 | 51.4 | | | 8 | 9 | 5,461 | 11,941 | 38 | 75% | 0% |
| Ignite | 34,780 | 21.6 | | | | 13 | | | 2,675 | | |
| Pyroblast (r12) | 25,179 | 15.6 | | | 2 | 4 | | 11,975 | 307 | 100% | 0% |
| Living Bomb (r3) | 6,198 | 3.8 | | | | 4 | | | 1,549 | 75% | |
| Living Bomb | 6,188 | 3.8 | | | 2 | | 2,027 | 4,161 | | 50% | |
| Fire Blast (r11) | 6,070 | 3.8 | | | 2 | | 3,035 | | | | |
| (+) Storm Lasher | 128,930 | 9.3 | 2,616 | 00:49 | 13 | 19 | 3,420 | 10,549 | 1,443 | 57.1% | 7.1% |
| Frostfire Bolt (r2) | 74,345 | 57.7 | | | 8 | 5 | 4,907 | 10,726 | 34 | 75% | 0% |
| Ignite | 21,739 | 16.9 | | | | 5 | | | 4,347 | | |
| Pyroblast (r12) | 21,611 | 16.8 | | | 2 | 5 | | 10,019 | 314 | 100% | 0% |
| Living Bomb | 4,579 | 3.6 | | | 2 | | 2,289 | | | | |
| Living Bomb (r3) | 3,947 | 3.1 | | | | 4 | | | 986 | 25% | |
| Fire Blast (r11) | 2,709 | 2.1 | | | 1 | | 2,709 | | | | |
| Frostbite | | | | | | | | | | | 100% |
| (+) Eonar's Gift | 11,564 | 0.8 | 1,561 | 00:07 | 3 | | 3,854 | | | | 0% |
| Frostfire Bolt (r2) | 8,917 | 77.1 | | | 2 | | 4,458 | | | | 0% |
| Fire Blast (r11) | 2,647 | 22.9 | | | 1 | | 2,647 | | | | |
| (+) Ancient Water Spirit | 2,027 | 0.1 | 405 | 00:05 | 1 | | 2,027 | | | | |
| Living Bomb | 2,027 | 100 | | | 1 | | 2,027 | | | | |
| (+) Asshi | | | | 00:08 | | | | | | | 100% |
| Divine Sacrifice | | | | | | | | | | | 100% |
| Damage In by Source |
|---|
| Source | Total | % | DPS | Time | Direct | Ticks | AvHit | AvCrit | AvTick | % Crit | Avoid |
|---|
| (+) Storm Lasher | 30,293 | 26.1 | 1,514 | 00:20 | 4 | | 7,573 | | | | 0% |
| Lightning Lash | 21,052 | 69.5 | | | 3 | | 7,017 | | | | 0% |
| Stormbolt | 9,241 | 30.5 | | | 1 | | 9,241 | | | | 0% |
| (+) Environment | 21,841 | 18.8 | 1,288 | 00:16 | 4 | | 5,460 | | | | 0% |
| Nature's Fury | 21,841 | 100 | | | 4 | | 5,460 | | | | 0% |
| (+) Ancient Water Spirit | 20,387 | 17.6 | 2,038 | 00:10 | 2 | | 10,193 | | | | 0% |
| Tidal Wave | 20,387 | 100 | | | 2 | | 10,193 | | | | 0% |
| (+) Freya | 20,314 | 17.5 | 1,354 | 00:15 | 3 | | 6,771 | | | | 0% |
| Sunbeam | 20,314 | 100 | | | 3 | | 6,771 | | | | 0% |
| (+) Detonating Lasher | 15,715 | 13.5 | 616 | 00:25 | 6 | | 2,619 | | | | 0% |
| Detonate | 9,393 | 59.8 | | | 2 | | 4,696 | | | | 0% |
| Melee | 6,322 | 40.2 | | | 4 | | 1,580 | | | | 0% |
| (+) Nature Bomb | 7,506 | 6.5 | | | 1 | | 7,506 | | | | 0% |
| Nature Bomb | 7,506 | 100 | | | 1 | | 7,506 | | | | 0% |
| Healing Out by Ability |
|---|
| Ability | Eff. Heal | % | Direct | Ticks | AvHit | AvCrit | AvTick | % Crit | Overheal |
|---|
| (+) Improved Leader of the Pack | 981 | 100 | | 7 | | | 968 | | 85.5% |
| Vexna | 981 | 100 | | 7 | | | 968 | | 85.5% |
| Healing Out by Target |
|---|
| Target | Eff. Heal | % | Direct | Ticks | AvHit | AvCrit | AvTick | % Crit | Overheal |
|---|
| (+) Vexna | 981 | 100 | | 7 | | | 968 | | 85.5% |
| Improved Leader of the Pack | 981 | 100 | | 7 | | | 968 | | 85.5% |
| Healing In by Source |
|---|
| Source | Eff. Heal | % | Direct | Ticks | AvHit | AvCrit | AvTick | % Crit | Overheal |
|---|
| (+) Crawk | 50,228 | 43.2 | 7 | 173 | 2,988 | 5,088 | 497 | 28.6% | 54.8% |
| Healing Stream Totem | 22,439 | 44.7 | | 169 | | | 489 | | 72.9% |
| Chain Heal (r7) | 17,379 | 34.6 | 5 | | 3,207 | 5,219 | | 20.0% | 3.7% |
| Riptide (r4) | 5,986 | 11.9 | 1 | 1 | | 4,957 | 1,029 | 100.0% | 0.0% |
| Earthliving | 2,313 | 4.6 | | 3 | | | 771 | | 0.0% |
| Ancestral Awakening | 2,111 | 4.2 | 1 | | 2,111 | | | | 0.0% |
| (+) Kagaro | 28,960 | 24.9 | 1 | 23 | 10,052 | | 1,013 | | 13.2% |
| Wild Growth (r4) | 12,146 | 41.9 | | 19 | | | 746 | | 14.4% |
| Swiftmend | 10,052 | 34.7 | 1 | | 10,052 | | | | 0.0% |
| Rejuvenation (r15) | 6,762 | 23.3 | | 4 | | | 2,283 | | 26.0% |
| (+) Asshi | 20,916 | 18.0 | | 44 | | | 1,027 | | 53.7% |
| Judgement of Light | 17,862 | 85.4 | | 43 | | | 980 | | 57.6% |
| Divine Storm | 3,054 | 14.6 | | 1 | | | 3,054 | | 0.0% |
| (+) Ownadîn | 11,271 | 9.7 | 10 | | 1,475 | | | | 23.6% |
| Glyph of Holy Light | 11,271 | 100 | 10 | | 1,475 | | | | 23.6% |
| (+) Nixxie | 3,792 | 3.3 | 9 | 2 | 1,339 | | 439 | | 70.7% |
| Glyph of Holy Light | 3,792 | 100 | 9 | | 1,339 | | | | 68.5% |
| Judgement of Light | | | | 2 | | | 439 | | 100.0% |
| (+) Vexna | 981 | 0.8 | | 7 | | | 968 | | 85.5% |
| Improved Leader of the Pack | 981 | 100 | | 7 | | | 968 | | 85.5% |
| (+) Keiki | | | 3 | | 2,721 | | | | 100.0% |
| Circle of Healing (r7) | | | 3 | | 2,721 | | | | 100.0% |
| Casts |
|---|
| Name | Targets | Casts | Ticks | | |
|---|
| (+) Fire Blast (r11) | 6 | 13 | | | |
| Freya | | 4 | | | |
| Detonating Lasher | | 4 | | | |
| Snaplasher | | 2 | | | |
| Eonar's Gift | | 1 | | | |
| Ancient Conservator | | 1 | | | |
| Storm Lasher | | 1 | | | |
| (+) Living Bomb (r3) | 5 | 12 | | | |
| Freya | | 5 | | | |
| Ancient Conservator | | 3 | | | |
| Detonating Lasher | | 2 | | | |
| Snaplasher | | 1 | | | |
| Storm Lasher | | 1 | | | |
| (+) Blizzard (r9) | 1 | 4 | | | |
| Environment | | 4 | | | |
| (+) Mirror Image | 1 | 1 | | | |
| Environment | | 1 | | | |
| (+) Cone of Cold (r8) | 1 | 1 | | | |
| Environment | | 1 | | | |
| (+) Replenish Mana | 1 | 1 | | | |
| Environment | | 1 | | | |
| (+) Blink | 1 | 1 | | | |
| Environment | | 1 | | | |
| (+) Icy Veins | 1 | 1 | | | |
| Environment | | 1 | | | |
| Power Gains |
|---|
| Name | Sources | Gained | Ticks | Avg | Per 5 |
|---|
| (+) Replenishment (mana) | 4 | 15,245 | 283 | 53 | 196.6 |
| Asshi | | 7,487 | 139 | 53 | 96.6 |
| Taccos | | 3,500 | 65 | 53 | 45.1 |
| Atremis | | 3,180 | 59 | 53 | 41.0 |
| Thedeadfriar | | 1,078 | 20 | 53 | 13.9 |
| (+) Master of Elements (mana) | 1 | 11,380 | 77 | 147 | 146.8 |
| Vexna | | 11,380 | 77 | 147 | 146.8 |
| (+) Replenish Mana (mana) | 1 | 3,353 | 1 | 3,353 | 43.2 |
| Vexna | | 3,353 | 1 | 3,353 | 43.2 |
| (+) Revitalize (mana) | 1 | 1,943 | 9 | 215 | 25.1 |
| Vexna | | 1,943 | 9 | 215 | 25.1 |
| (+) Judgement of Wisdom (mana) | 1 | 196 | 3 | 65 | 2.5 |
| Nixxie | | 196 | 3 | 65 | 2.5 |