Freya: Thu May 28, 2009 21:21:36
| Actor summary |
|---|
| Class | Mage |
| Presence | 06:58 (00:00 – 06:59) |
| DPS activity | 05:44 (00:18 – 06:56) |
| Pets | Mirror Image |
| Damage in | 101,236 |
| Damage out | 1,330,439 |
| DPS (over presence) | 3,176 |
| DPS (over activity) | 3,865 |
| Damage Out by Ability |
|---|
| Ability | Total | % | | | Direct | Ticks | AvHit | AvCrit | AvTick | % Crit | Avoid |
|---|
| (+) Arcane Blast (r4) | 470,239 | 35.3 | | | 56 | | 6,390 | 10,712 | | 46.4% | 0% |
| Freya | 146,200 | 31.1 | | | 18 | | 6,235 | 10,481 | | 44.4% | 0% |
| Ancient Conservator | 115,871 | 24.6 | | | 12 | | 7,236 | 13,042 | | 41.7% | 0% |
| Snaplasher | 87,904 | 18.7 | | | 10 | | 6,792 | 10,788 | | 50% | 0% |
| Storm Lasher | 67,067 | 14.3 | | | 9 | | 5,774 | 9,548 | | 44.4% | 0% |
| Eonar's Gift | 28,046 | 6.0 | | | 4 | | 5,348 | 8,675 | | 50% | |
| Detonating Lasher | 14,613 | 3.1 | | | 2 | | 5,159 | 9,454 | | 50% | |
| Ancient Water Spirit | 10,538 | 2.2 | | | 1 | | | 10,538 | | 100% | 0% |
| (+) Arcane Missiles | 375,140 | 28.2 | | | 107 | | 2,551 | 5,041 | | 38.3% | 0% |
| Ancient Conservator | 137,897 | 36.8 | | | 29 | | 3,118 | 6,085 | | 55.2% | 0% |
| Freya | 111,493 | 29.7 | | | 37 | | 2,358 | 4,222 | | 35.1% | 0% |
| Snaplasher | 55,914 | 14.9 | | | 15 | | 3,155 | 5,302 | | 26.7% | |
| Storm Lasher | 42,700 | 11.4 | | | 15 | | 2,148 | 4,766 | | 26.7% | 0% |
| Eonar's Gift | 27,136 | 7.2 | | | 11 | | 1,848 | 3,549 | | 36.4% | 0% |
| (+) Arcane Barrage (r3) | 331,785 | 24.9 | | | 52 | | 4,696 | 8,866 | | 40.4% | 0% |
| Freya | 98,341 | 29.6 | | | 15 | | 4,293 | 9,141 | | 46.7% | 0% |
| Ancient Conservator | 70,431 | 21.2 | | | 9 | | 5,653 | 12,170 | | 33.3% | 0% |
| Storm Lasher | 47,414 | 14.3 | | | 8 | | 4,779 | 9,368 | | 25% | 0% |
| Detonating Lasher | 47,008 | 14.2 | | | 8 | | 4,369 | 7,382 | | 50% | 0% |
| Eonar's Gift | 42,171 | 12.7 | | | 8 | | 3,460 | 7,082 | | 50% | 0% |
| Snaplasher | 22,337 | 6.7 | | | 3 | | 6,624 | 9,088 | | 33.3% | |
| Ancient Water Spirit | 4,083 | 1.2 | | | 1 | | 4,083 | | | | |
| (+) Blizzard | 127,551 | 9.6 | | | 86 | | 962 | 2,110 | | 45.3% | 0% |
| Detonating Lasher | 117,068 | 91.8 | | | 78 | | 971 | 2,118 | | 46.2% | 0% |
| Freya | 10,483 | 8.2 | | | 8 | | 889 | 2,011 | | 37.5% | 0% |
| (+) Mirror Image: Frostbolt | 12,989 | 1.0 | | | 26 | | 488 | 785 | | 3.7% | 3.7% |
| Freya | 12,989 | 100 | | | 26 | | 488 | 785 | | 3.7% | 3.7% |
| (+) Mirror Image: Fire Blast | 7,219 | 0.5 | | | 17 | | 289 | 749 | | 27.8% | 5.6% |
| Freya | 7,219 | 100 | | | 17 | | 289 | 749 | | 27.8% | 5.6% |
| (+) Fire Blast (r11) | 2,834 | 0.2 | | | 1 | | 2,834 | | | | |
| Detonating Lasher | 2,834 | 100 | | | 1 | | 2,834 | | | | |
| (+) Frost Nova (r6) | 2,166 | 0.2 | | | 1 | | | 2,166 | | 100% | |
| Detonating Lasher | 2,166 | 100 | | | 1 | | | 2,166 | | 100% | |
| (+) Molten Armor | 516 | 0.0 | | | 2 | | 198 | 318 | | 50% | |
| Detonating Lasher | 516 | 100 | | | 2 | | 198 | 318 | | 50% | |
| (+) Divine Sacrifice | | | | | | | | | | | 100% |
| Asshi | | | | | | | | | | | 100% |
| Damage Out by Target |
|---|
| Target | Total | % | DPS | Time | Direct | Ticks | AvHit | AvCrit | AvTick | % Crit | Avoid |
|---|
| (+) Freya | 386,725 | 29.1 | 3,056 | 02:06 | 121 | | 2,064 | 5,764 | | 30.1% | 1.6% |
| Arcane Blast (r4) | 146,200 | 37.8 | | | 18 | | 6,235 | 10,481 | | 44.4% | 0% |
| Arcane Missiles | 111,493 | 28.8 | | | 37 | | 2,358 | 4,222 | | 35.1% | 0% |
| Arcane Barrage (r3) | 98,341 | 25.4 | | | 15 | | 4,293 | 9,141 | | 46.7% | 0% |
| Mirror Image: Frostbolt | 12,989 | 3.4 | | | 26 | | 488 | 785 | | 3.7% | 3.7% |
| Blizzard | 10,483 | 2.7 | | | 8 | | 889 | 2,011 | | 37.5% | 0% |
| Mirror Image: Fire Blast | 7,219 | 1.9 | | | 17 | | 289 | 749 | | 27.8% | 5.6% |
| (+) Ancient Conservator | 324,199 | 24.4 | 4,691 | 01:09 | 50 | | 4,812 | 8,295 | | 48% | 0% |
| Arcane Missiles | 137,897 | 42.5 | | | 29 | | 3,118 | 6,085 | | 55.2% | 0% |
| Arcane Blast (r4) | 115,871 | 35.7 | | | 12 | | 7,236 | 13,042 | | 41.7% | 0% |
| Arcane Barrage (r3) | 70,431 | 21.7 | | | 9 | | 5,653 | 12,170 | | 33.3% | 0% |
| (+) Detonating Lasher | 184,205 | 13.8 | 3,210 | 00:57 | 92 | | 1,356 | 2,738 | | 46.7% | 0% |
| Blizzard | 117,068 | 63.6 | | | 78 | | 971 | 2,118 | | 46.2% | 0% |
| Arcane Barrage (r3) | 47,008 | 25.5 | | | 8 | | 4,369 | 7,382 | | 50% | 0% |
| Arcane Blast (r4) | 14,613 | 7.9 | | | 2 | | 5,159 | 9,454 | | 50% | |
| Fire Blast (r11) | 2,834 | 1.5 | | | 1 | | 2,834 | | | | |
| Frost Nova (r6) | 2,166 | 1.2 | | | 1 | | | 2,166 | | 100% | |
| Molten Armor | 516 | 0.3 | | | 2 | | 198 | 318 | | 50% | |
| (+) Snaplasher | 166,155 | 12.5 | 4,138 | 00:40 | 28 | | 4,551 | 8,423 | | 35.7% | 0% |
| Arcane Blast (r4) | 87,904 | 52.9 | | | 10 | | 6,792 | 10,788 | | 50% | 0% |
| Arcane Missiles | 55,914 | 33.7 | | | 15 | | 3,155 | 5,302 | | 26.7% | |
| Arcane Barrage (r3) | 22,337 | 13.4 | | | 3 | | 6,624 | 9,088 | | 33.3% | |
| (+) Storm Lasher | 157,181 | 11.8 | 2,795 | 00:56 | 32 | | 3,690 | 7,599 | | 31.3% | 0% |
| Arcane Blast (r4) | 67,067 | 42.7 | | | 9 | | 5,774 | 9,548 | | 44.4% | 0% |
| Arcane Barrage (r3) | 47,414 | 30.2 | | | 8 | | 4,779 | 9,368 | | 25% | 0% |
| Arcane Missiles | 42,700 | 27.2 | | | 15 | | 2,148 | 4,766 | | 26.7% | 0% |
| (+) Eonar's Gift | 97,353 | 7.3 | 2,066 | 00:47 | 23 | | 2,882 | 5,987 | | 43.5% | 0% |
| Arcane Barrage (r3) | 42,171 | 43.3 | | | 8 | | 3,460 | 7,082 | | 50% | 0% |
| Arcane Blast (r4) | 28,046 | 28.8 | | | 4 | | 5,348 | 8,675 | | 50% | |
| Arcane Missiles | 27,136 | 27.9 | | | 11 | | 1,848 | 3,549 | | 36.4% | 0% |
| (+) Ancient Water Spirit | 14,621 | 1.1 | 1,462 | 00:10 | 2 | | 4,083 | 10,538 | | 50% | 0% |
| Arcane Blast (r4) | 10,538 | 72.1 | | | 1 | | | 10,538 | | 100% | 0% |
| Arcane Barrage (r3) | 4,083 | 27.9 | | | 1 | | 4,083 | | | | |
| (+) Asshi | | | | 00:05 | | | | | | | 100% |
| Divine Sacrifice | | | | | | | | | | | 100% |
| Damage In by Source |
|---|
| Source | Total | % | DPS | Time | Direct | Ticks | AvHit | AvCrit | AvTick | % Crit | Avoid |
|---|
| (+) Ancient Water Spirit | 27,254 | 26.9 | 1,816 | 00:15 | 3 | | 9,084 | | | | 0% |
| Tidal Wave | 27,254 | 100 | | | 3 | | 9,084 | | | | 0% |
| (+) Freya | 27,159 | 26.8 | 905 | 00:30 | 4 | | 6,789 | | | | 0% |
| Sunbeam | 27,159 | 100 | | | 4 | | 6,789 | | | | 0% |
| (+) Storm Lasher | 24,396 | 24.1 | 2,903 | 00:08 | 3 | | 8,132 | | | | 0% |
| Lightning Lash | 16,575 | 67.9 | | | 2 | | 8,287 | | | | 0% |
| Stormbolt | 7,821 | 32.1 | | | 1 | | 7,821 | | | | 0% |
| (+) Detonating Lasher | 22,427 | 22.2 | 851 | 00:26 | 6 | | 3,737 | | | | 0% |
| Detonate | 18,835 | 84.0 | | | 4 | | 4,708 | | | | 0% |
| Melee | 3,592 | 16.0 | | | 2 | | 1,796 | | | | 0% |
| Healing In by Source |
|---|
| Source | Eff. Heal | % | Direct | Ticks | AvHit | AvCrit | AvTick | % Crit | Overheal |
|---|
| (+) Crawk | 24,858 | 24.6 | 6 | 124 | 4,569 | 4,992 | 520 | 16.7% | 73.1% |
| Chain Heal (r7) | 11,279 | 45.4 | 3 | | 6,577 | | | | 42.8% |
| Healing Stream Totem | 8,316 | 33.5 | | 124 | | | 520 | | 87.1% |
| Riptide (r4) | 4,992 | 20.1 | 1 | | | 4,992 | | 100.0% | 0.0% |
| Ancestral Awakening | 271 | 1.1 | 2 | | 1,557 | | | | 91.3% |
| (+) Kagaro | 24,419 | 24.1 | | 17 | | | 1,576 | | 8.9% |
| Rejuvenation (r15) | 18,534 | 75.9 | | 9 | | | 2,304 | | 10.6% |
| Wild Growth (r4) | 5,885 | 24.1 | | 8 | | | 757 | | 2.8% |
| (+) Evelissa | 10,600 | 10.5 | 3 | | 5,407 | | | | 34.7% |
| Divine Hymn | 6,618 | 62.4 | 1 | | 6,618 | | | | 0.0% |
| Prayer of Mending | 3,982 | 37.6 | 1 | | 3,982 | | | | 0.0% |
| Flash Heal (r11) | | | 1 | | 5,622 | | | | 100.0% |
| (+) Asshi | 10,250 | 10.1 | | 55 | | | 977 | | 80.9% |
| Judgement of Light | 8,803 | 85.9 | | 54 | | | 968 | | 83.2% |
| Divine Storm | 1,447 | 14.1 | | 1 | | | 1,447 | | 0.0% |
| (+) Matari | 9,524 | 9.4 | 8 | | 4,258 | 4,183 | | 25.0% | 71.9% |
| Circle of Healing (r7) | 5,267 | 55.3 | 5 | | 2,782 | 4,183 | | 40.0% | 68.5% |
| Flash Heal (r11) | 4,257 | 44.7 | 3 | | 5,734 | | | | 75.3% |
| (+) Nixxie | 9,304 | 9.2 | 5 | 8 | 6,050 | | 450 | | 72.5% |
| Holy Light (r13) | 9,304 | 100 | 3 | | 9,092 | | | | 65.9% |
| Glyph of Holy Light | | | 2 | | 1,486 | | | | 100.0% |
| Judgement of Light | | | | 8 | | | 450 | | 100.0% |
| (+) Keiki | 8,509 | 8.4 | 5 | | 3,050 | 8,202 | | 20.0% | 58.3% |
| Prayer of Mending | 4,036 | 47.4 | 1 | | 4,036 | | | | 0.0% |
| Circle of Healing (r7) | 3,309 | 38.9 | 3 | | 2,722 | | | | 59.5% |
| Prayer of Healing (r7) | 1,164 | 13.7 | 1 | | | 8,202 | | 100.0% | 85.8% |
| (+) Thedeadfriar | 3,669 | 3.6 | | 362 | | | 77 | | 87.0% |
| Vampiric Embrace | 3,669 | 100 | | 362 | | | 77 | | 87.0% |
| Casts |
|---|
| Name | Targets | Casts | Ticks | | |
|---|
| (+) Arcane Missiles | 1 | 112 | | | |
| Environment | | 112 | | | |
| (+) Arcane Barrage (r3) | 7 | 53 | | | |
| Freya | | 15 | | | |
| Ancient Conservator | | 9 | | | |
| Eonar's Gift | | 9 | | | |
| Storm Lasher | | 8 | | | |
| Detonating Lasher | | 8 | | | |
| Snaplasher | | 3 | | | |
| Ancient Water Spirit | | 1 | | | |
| (+) Presence of Mind | 1 | 5 | | | |
| Environment | | 5 | | | |
| (+) Arcane Power | 1 | 5 | | | |
| Environment | | 5 | | | |
| (+) Blizzard (r9) | 1 | 4 | | | |
| Environment | | 4 | | | |
| (+) Blink | 1 | 3 | | | |
| Environment | | 3 | | | |
| (+) Icy Veins | 1 | 3 | | | |
| Environment | | 3 | | | |
| (+) Counterspell | 1 | 3 | | | |
| Storm Lasher | | 3 | | | |
| (+) Mirror Image | 1 | 2 | | | |
| Environment | | 2 | | | |
| (+) Slow | 2 | 2 | | | |
| Detonating Lasher | | 1 | | | |
| Ancient Conservator | | 1 | | | |
| (+) Replenish Mana | 1 | 2 | | | |
| Environment | | 2 | | | |
| (+) Evocation | 1 | 2 | | | |
| Environment | | 2 | | | |
| (+) Fire Blast (r11) | 1 | 1 | | | |
| Detonating Lasher | | 1 | | | |
| (+) Frost Nova (r6) | 1 | 1 | | | |
| Environment | | 1 | | | |
| (+) Ice Block | 1 | 1 | | | |
| Environment | | 1 | | | |
| Power Gains |
|---|
| Name | Sources | Gained | Ticks | Avg | Per 5 |
|---|
| (+) Replenishment (mana) | 3 | 20,907 | 359 | 58 | 249.6 |
| Asshi | | 16,424 | 282 | 58 | 196.1 |
| Thedeadfriar | | 2,386 | 41 | 58 | 28.5 |
| Taccos | | 2,097 | 36 | 58 | 25.0 |
| (+) Evocation (mana) | 1 | 17,474 | 5 | 3,494 | 208.6 |
| Farkus | | 17,474 | 5 | 3,494 | 208.6 |
| (+) Replenish Mana (mana) | 1 | 6,831 | 2 | 3,415 | 81.5 |
| Farkus | | 6,831 | 2 | 3,415 | 81.5 |
| (+) Mana Tide Totem (mana) | 1 | 5,591 | 4 | 1,397 | 66.7 |
| Mana Tide Totem | | 5,591 | 4 | 1,397 | 66.7 |
| (+) Revitalize (mana) | 1 | 2,097 | 9 | 233 | 25.0 |
| Farkus | | 2,097 | 9 | 233 | 25.0 |
| (+) Judgement of Wisdom (mana) | 1 | 917 | 14 | 65 | 10.9 |
| Ownadîn | | 917 | 14 | 65 | 10.9 |